HECTOR-ACD SCX

– 59 columns
Vendor: RSTech Mode: Ion Exchange Modification: Silica/SCX

HECTOR-ACD SCX (Strong Cation Exchange type)

For the separation of strong acid compounds. Please pay attention to the decomposition of the compounds due to the strong acid characteristics.

HECTOR-ACD SCX
Available: 2.1 – 21.2 mm
Available: 50 – 250 mm
Available: 3 – 10 μm
Pore Size Shared by all columns 100 Å

Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.

59 columns shown
SCX -1010010100 10.0 100 10.0 100
SCX -1010010200 21.2 100 10.0 100
SCX -101001046 4.6 100 10.0 100
SCX -1010015100 10.0 150 10.0 100
SCX -1010015200 21.2 150 10.0 100
SCX -101001546 4.6 150 10.0 100
SCX -1010025100 10.0 250 10.0 100
SCX -1010025200 21.2 250 10.0 100
SCX -101002546 4.6 250 10.0 100
SCX -310005100 10.0 50 3.0 100
SCX -31000521 2.1 50 3.0 100
SCX -31000530 3.0 50 3.0 100
SCX -31000539 3.9 50 3.0 100
SCX -31000546 4.6 50 3.0 100
SCX -310007100 10.0 70 3.0 100
SCX -31000721 2.1 70 3.0 100
SCX -31000730 3.0 70 3.0 100
SCX -31000739 3.9 70 3.0 100
SCX -31000746 4.6 70 3.0 100
SCX -310010100 10.0 100 3.0 100
SCX -31001021 2.1 100 3.0 100
SCX -31001030 3.0 100 3.0 100
SCX -31001039 3.9 100 3.0 100
SCX -31001046 4.6 100 3.0 100
SCX -310015100 10.0 150 3.0 100
SCX -31001521 2.1 150 3.0 100
SCX -31001530 3.0 150 3.0 100
SCX -31001539 3.9 150 3.0 100
SCX -31001546 4.6 150 3.0 100
SCX -31002521 2.1 250 3.0 100
SCX -31002530 3.0 250 3.0 100
SCX -31002539 3.9 250 3.0 100
SCX -31002546 4.6 250 3.0 100
SCX -510005100 10.0 50 5.0 100
SCX -510005200 21.2 50 5.0 100
SCX -51000521 2.1 50 5.0 100
SCX -51000530 3.0 50 5.0 100
SCX -51000539 3.9 50 5.0 100
SCX -51000546 4.6 50 5.0 100
SCX -510007100 10.0 70 5.0 100
SCX -510007200 21.2 70 5.0 100
SCX -51000721 2.1 70 5.0 100
SCX -51000730 3.0 70 5.0 100
SCX -51000739 3.9 70 5.0 100
SCX -51000746 4.6 70 5.0 100
SCX -510010100 10.0 100 5.0 100
SCX -510010200 21.2 100 5.0 100
SCX -510015100 10.0 150 5.0 100
SCX -510015200 21.2 150 5.0 100
SCX -51001521 2.1 150 5.0 100
SCX -51001530 3.0 150 5.0 100
SCX -51001539 3.9 150 5.0 100
SCX -51001546 4.6 150 5.0 100
SCX -510025100 10.0 250 10.0 100
SCX -510025200 21.2 250 5.0 100
SCX -51002521 2.1 250 5.0 100
SCX -51002530 3.0 250 5.0 100
SCX -51002539 3.9 250 5.0 100
SCX -51002546 4.6 250 5.0 100
No columns match these filters. Clear one or more filters to see other options.
Advertise With Us

Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.