Kromasil Chiral AmyCoat
– 26 columns
Vendor: Vertical Chromatography
Kromasil Chiral AmyCoat
- Polysaccharide-based chiral HPLC phases for better performance
- The silica is based on an in-house developed matrix and coated with tris-(3,5-dimethylphenyl) carbamoyl amylose
- Better results and fast results
- High resolution with excellent selectivity.
- No pressure limits and stable performance
- Short equilibration time .
Select an image to enlarge and zoom.
Brand specifications
Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.
| Mode | Chiral | Pore Size (Å) | 1000 |
|---|---|---|---|
| Modification | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl amylos |
Choose column specifications
Available: 50 – 250 mm
Available: 4.6 – 50 mm
Available: 3 – 25 μm
Pore Size
Recorded value
1000 Å
Columns in this brand
Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.
26 columns shown
| 03S11-E211 | 50 | 4.6 | 3.0 | 1000 |
| 03S11-E221 | 50 | 4.6 | 5.0 | 1000 |
| 03S11-E231 | 50 | 4.6 | 10.0 | 1000 |
| 03S11-E2D1 | 50 | 4.6 | 25.0 | 1000 |
| 03S11-E411 | 150 | 4.6 | 3.0 | 1000 |
| 03S11-E421 | 150 | 4.6 | 5.0 | 1000 |
| 03S11-E431 | 150 | 4.6 | 10.0 | 1000 |
| 03S11-E4D1 | 150 | 4.6 | 16.0 | 1000 |
| 03S11-E521 | 250 | 4.6 | 5.0 | 1000 |
| 03S11-E531 | 250 | 4.6 | 10.0 | 1000 |
| 03S11-E5D1 | 250 | 4.6 | 16.0 | 1000 |
| 03S11-H521 | 250 | 10.0 | 5.0 | 1000 |
| 03S11-H531 | 250 | 10.0 | 10.0 | 1000 |
| 03S11-H5E1 | 250 | 10.0 | 25.0 | 1000 |
| 03S11-I421 | 150 | 21.2 | 5.0 | 1000 |
| 03S11-I431 | 150 | 21.2 | 10.0 | 1000 |
| 03S11-I4E1 | 150 | 21.2 | 25.0 | 1000 |
| 03S11-I521 | 250 | 21.2 | 5.0 | 1000 |
| 03S11-I531 | 250 | 21.2 | 10.0 | 1000 |
| 03S11-I5E1 | 250 | 21.2 | 25.0 | 1000 |
| 03S11-J521 | 250 | 30.0 | 5.0 | 1000 |
| 03S11-J531 | 250 | 30.0 | 10.0 | 1000 |
| 03S11-J5E1 | 250 | 30.0 | 25.0 | 1000 |
| 03S11-K521 | 250 | 50.0 | 5.0 | 1000 |
| 03S11-K531 | 250 | 50.0 | 10.0 | 1000 |
| 03S11-K5E1 | 250 | 50.0 | 25.0 | 1000 |
No columns match these filters. Clear one or more filters to see other options.