CHEMSIL-BDS-C18
– 64 columns
Vendor: CHEMINDIA
- Ideal for pharmaceutical analysis
- Super endcapped with unique process
- Highly purified base deactivates silica gel as base material to avoid non specific interaction of metal chelates
- Very high loading capacity
- Excellent peak symmetry
Select an image to enlarge and zoom.
Brand specifications
Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.
| Mode | Reversed-Phase | Carbon Load, % | 19.0 |
|---|---|---|---|
| Modification | Silica/C18 | Endcapped | Yes |
| Pore Size (Å) | 100 | pH stability from | 1.0 |
| Surface Area | 350 | pH stability to | 10.0 |
Choose column specifications
Available: 33 – 250 mm
Available: 1 – 6 mm
Available: 3 – 5 μm
Pore Size
Recorded value
100 Å
Columns in this brand
Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.
64 columns shown
| CBD-1010-3 | 100 | 1.0 | 3.0 | 100 |
| CBD-1020-3 | 100 | 2.0 | 3.0 | 100 |
| CBD-1020-5 | 100 | 2.0 | 5.0 | 100 |
| CBD-1030-3 | 100 | 3.0 | 3.0 | 100 |
| CBD-1030-5 | 100 | 3.0 | 5.0 | 100 |
| CBD-1039-3 | 100 | 3.9 | 3.0 | 100 |
| CBD-1039-5 | 100 | 3.9 | 5.0 | 100 |
| CBD-1040-3 | 100 | 4.0 | 3.0 | 100 |
| CBD-1040-5 | 100 | 4.0 | 5.0 | 100 |
| CBD-1046-3 | 100 | 4.6 | 3.0 | 100 |
| CBD-1046-5 | 100 | 4.6 | 5.0 | 100 |
| CBD-1520-3 | 150 | 2.0 | 3.0 | 100 |
| CBD-1520-5 | 150 | 2.0 | 5.0 | 100 |
| CBD-1530-3 | 150 | 3.0 | 3.0 | 100 |
| CBD-1530-5 | 150 | 3.0 | 5.0 | 100 |
| CBD-1539-3 | 150 | 3.9 | 3.0 | 100 |
| CBD-1539-5 | 150 | 3.9 | 5.0 | 100 |
| CBD-1540-3 | 150 | 4.0 | 3.0 | 100 |
| CBD-1540-5 | 150 | 4.0 | 5.0 | 100 |
| CBD-1546-3 | 150 | 4.6 | 3.0 | 100 |
| CBD-1546-5 | 150 | 4.6 | 5.0 | 100 |
| CBD-1560-5 | 150 | 6.0 | 5.0 | 100 |
| CBD-2520-3 | 250 | 2.0 | 3.0 | 100 |
| CBD-2520-5 | 250 | 2.0 | 5.0 | 100 |
| CBD-2530-3 | 250 | 3.0 | 3.0 | 100 |
| CBD-2530-5 | 250 | 3.0 | 5.0 | 100 |
| CBD-2539-3 | 250 | 3.9 | 3.0 | 100 |
| CBD-2539-5 | 250 | 3.9 | 5.0 | 100 |
| CBD-2540-3 | 250 | 4.0 | 3.0 | 100 |
| CBD-2540-5 | 250 | 4.0 | 5.0 | 100 |
| CBD-2546-3 | 250 | 4.6 | 3.0 | 100 |
| CBD-2546-5 | 250 | 4.6 | 5.0 | 100 |
| CBD-2560-5 | 250 | 6.0 | 5.0 | 100 |
| CBD-3339-3 | 33 | 3.9 | 3.0 | 100 |
| CBD-3339-5 | 33 | 3.9 | 5.0 | 100 |
| CBD-3340-3 | 33 | 4.0 | 3.0 | 100 |
| CBD-3340-5 | 33 | 4.0 | 5.0 | 100 |
| CBD-3346-3 | 33 | 4.6 | 3.0 | 100 |
| CBD-3346-5 | 33 | 4.6 | 5.0 | 100 |
| CBD-3539-3 | 35 | 3.9 | 3.0 | 100 |
| CBD-3539-5 | 35 | 3.9 | 5.0 | 100 |
| CBD-3540-3 | 35 | 4.0 | 3.0 | 100 |
| CBD-3540-5 | 35 | 4.0 | 5.0 | 100 |
| CBD-3546-3 | 35 | 4.6 | 3.0 | 100 |
| CBD-3546-5 | 35 | 4.6 | 5.0 | 100 |
| CBD-5010-3 | 50 | 1.0 | 3.0 | 100 |
| CBD-5020-3 | 50 | 2.0 | 3.0 | 100 |
| CBD-5020-5 | 50 | 2.0 | 5.0 | 100 |
| CBD-5030-3 | 50 | 3.0 | 3.0 | 100 |
| CBD-5030-5 | 50 | 3.0 | 5.0 | 100 |
| CBD-5039-3 | 50 | 3.9 | 3.0 | 100 |
| CBD-5039-5 | 50 | 3.9 | 5.0 | 100 |
| CBD-5040-3 | 50 | 4.0 | 3.0 | 100 |
| CBD-5040-5 | 50 | 4.0 | 5.0 | 100 |
| CBD-5046-3 | 50 | 4.6 | 3.0 | 100 |
| CBD-5046-5 | 50 | 4.6 | 5.0 | 100 |
| CBD-7530-3 | 75 | 3.0 | 3.0 | 100 |
| CBD-7530-5 | 75 | 3.0 | 5.0 | 100 |
| CBD-7539-3 | 75 | 3.9 | 3.0 | 100 |
| CBD-7539-5 | 75 | 3.9 | 5.0 | 100 |
| CBD-7540-3 | 75 | 4.0 | 3.0 | 100 |
| CBD-7540-5 | 75 | 4.0 | 5.0 | 100 |
| CBD-7546-3 | 75 | 4.6 | 3.0 | 100 |
| CBD-7546-5 | 75 | 4.6 | 5.0 | 100 |
No columns match these filters. Clear one or more filters to see other options.