SunShell C18
– 24 columns
Vendor: ChromaNik Technologies Inc.
Features of SunShell 2.6 μm and 5 μm
- 1.6 μm and 3.4 μm of core and 0.5 μm and 0.6 μm of superficially porous silica layer
- Same efficiency and high throughput as a Sub 2 μm and 3 μm particle
- Same pressure as a 3 μm and 5 μm particle
- Same chemistry as Sunniest technology
- Good peak shape for all compounds such as basic, acidic and
- chelating compounds
- High stability ( pH range for SunShell C18, 1.5 to 10)
- Low breeding
Select an image to enlarge and zoom.
Brand specifications
Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.
| Mode | Reversed-Phase | Endcapped | Yes |
|---|---|---|---|
| Modification | Silica/C18 | Max Pressure | 8570 |
| Pore Size (Å) | 90 | pH stability from | 1.5 |
| Surface Area | 150 / 90 | pH stability to | 10.0 |
| Carbon Load, % | 5.5 / 7.0 |
Choose column specifications
Available: 30 – 250 mm
Available: 1 – 4.6 mm
Available: 2.6 – 5 μm
Pore Size
Recorded value
90 Å
Columns in this brand
Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.
24 columns shown
| CB3371 | 150 | 3.0 | 5.0 | 90 |
| CB3381 | 250 | 3.0 | 5.0 | 90 |
| CB3471 | 150 | 4.6 | 5.0 | 90 |
| CB3481 | 250 | 4.6 | 5.0 | 90 |
| CB6141 | 50 | 1.0 | 2.6 | 90 |
| CB6161 | 100 | 1.0 | 2.6 | 90 |
| CB6171 | 150 | 1.0 | 2.6 | 90 |
| CB6331 | 30 | 3.0 | 2.6 | 90 |
| CB6341 | 50 | 3.0 | 2.6 | 90 |
| CB6351 | 75 | 3.0 | 2.6 | 90 |
| CB6361 | 100 | 3.0 | 2.6 | 90 |
| CB6371 | 150 | 3.0 | 2.6 | 90 |
| CB6381 | 250 | 3.0 | 2.6 | 90 |
| CB6431 | 30 | 4.6 | 2.6 | 90 |
| CB6441 | 50 | 4.6 | 2.6 | 90 |
| CB6451 | 75 | 4.6 | 2.6 | 90 |
| CB6461 | 100 | 4.6 | 2.6 | 90 |
| CB6471 | 150 | 4.6 | 2.6 | 90 |
| CB6481 | 250 | 4.6 | 2.6 | 90 |
| CB6931 | 30 | 2.1 | 2.6 | 90 |
| CB6941 | 50 | 2.1 | 2.6 | 90 |
| CB6951 | 75 | 2.1 | 2.6 | 90 |
| CB6961 | 100 | 2.1 | 2.6 | 90 |
| CB6971 | 150 | 2.1 | 2.6 | 90 |
No columns match these filters. Clear one or more filters to see other options.