Aeris
– 37 columns
Vendor: Phenomenex
WIDEPORE XB-C8
Moderate Hydrophobicity Recommended for:
- Large proteins
- Moderately hydrophobic proteins
- Monoclonal antibodies
- Glycosylated proteins
- High temperature separations
Select an image to enlarge and zoom.
Brand specifications
Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.
| Mode | Reversed-Phase | Pore Size (Å) | 100 / 200 |
|---|---|---|---|
| Modification | Silica/C18 / Silica/C4 / Silica/C8 |
Choose column specifications
Available: 50 – 250 mm
Available: 2.1 – 4.6 mm
Available: 1.7 – 3.6 μm
Available: 100 – 200 Å
Columns in this brand
Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.
37 columns shown
| 00B-4481-AN | 50 | 2.1 | 3.6 | 200 |
| 00B-4481-E0 | 50 | 4.6 | 3.6 | 200 |
| 00B-4482-AN | 50 | 2.1 | 3.6 | 200 |
| 00B-4486-AN | 50 | 2.1 | 3.6 | 200 |
| 00B-4486-AN-4PK | 50 | 2.1 | 3.6 | 200 |
| 00B-4506-AN | 50 | 2.1 | 1.7 | 100 |
| 00B-4507-AN | 50 | 2.1 | 3.6 | 100 |
| 00B-4507-E0 | 50 | 4.6 | 3.6 | 100 |
| 00D-4481-AN | 100 | 2.1 | 3.6 | 200 |
| 00D-4481-E0 | 100 | 4.6 | 3.6 | 200 |
| 00D-4482-AN | 100 | 2.1 | 3.6 | 200 |
| 00D-4482-E0 | 100 | 4.6 | 3.6 | 200 |
| 00D-4486-AN | 100 | 2.1 | 3.6 | 200 |
| 00D-4486-E0 | 100 | 4.6 | 3.6 | 200 |
| 00D-4506-AN | 100 | 2.1 | 1.7 | 100 |
| 00D-4507-AN | 100 | 2.1 | 3.6 | 100 |
| 00D-4507-E0 | 100 | 4.6 | 3.6 | 100 |
| 00F-4481-AN | 150 | 2.1 | 3.6 | 200 |
| 00F-4481-E0 | 150 | 4.6 | 3.6 | 200 |
| 00F-4482-AN | 150 | 2.1 | 3.6 | 200 |
| 00F-4482-E0 | 150 | 4.6 | 3.6 | 200 |
| 00F-4486-AN | 150 | 2.1 | 3.6 | 200 |
| 00F-4486-E0 | 150 | 4.6 | 3.6 | 200 |
| 00F-4506-AN | 150 | 2.1 | 1.7 | 100 |
| 00F-4507-AN | 150 | 2.1 | 3.6 | 100 |
| 00F-4507-E0 | 150 | 4.6 | 3.6 | 100 |
| 00G-4481-AN | 250 | 2.1 | 3.6 | 200 |
| 00G-4481-E0 | 250 | 4.6 | 3.6 | 200 |
| 00G-4482-AN | 250 | 2.1 | 3.6 | 200 |
| 00G-4482-E0 | 250 | 4.6 | 3.6 | 200 |
| 00G-4486-AN | 250 | 2.1 | 3.6 | 200 |
| 00G-4486-E0 | 250 | 4.6 | 3.6 | 200 |
| 00G-4507-AN | 250 | 2.1 | 3.6 | 100 |
| 00G-4507-E0 | 250 | 4.6 | 3.6 | 100 |
| KH0-8953 | 250 | 4.6 | 3.6 | 200 |
| KH0-8954 | 150 | 2.1 | 3.6 | 200 |
| KH0-8955 | 100 | 2.1 | 1.7 | 100 |
No columns match these filters. Clear one or more filters to see other options.