Gemini-NX C18
– 60 columns
Vendor: Phenomenex
Setting the Standard for pH Method Development
Rugged HPLC columns that offer extended lifetime under extreme pH conditions and excellent stability for reproducible, high efficiency separations.
- Expect longer column lifetime with patented TWIN-NX™ technology
- Take full advantage of high and low pH conditions (pH 1-12) to manipulate selectivity
-
Ideal for analytical and preparative separations of basic and acidic compounds
Select an image to enlarge and zoom.
Brand specifications
Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.
| Mode | Reversed-Phase | Endcapped | Yes |
|---|---|---|---|
| Pore Size (Å) | 110 |
Choose column specifications
Available: 10 – 250 mm
Available: 1 – 50 mm
Available: 3 – 10 μm
Pore Size
Recorded value
110 Å
Columns in this brand
Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.
60 columns shown
| 00A-4453-B0 | 30 | 2.0 | 3.0 | 110 |
| 00A-4453-E0 | 30 | 4.6 | 3.0 | 110 |
| 00A-4453-Y0 | 30 | 3.0 | 3.0 | 110 |
| 00A-4454-B0 | 30 | 2.0 | 5.0 | 110 |
| 00B-4453-A0 | 50 | 1.0 | 3.0 | 110 |
| 00B-4453-B0 | 50 | 2.0 | 3.0 | 110 |
| 00B-4453-E0 | 50 | 4.6 | 3.0 | 110 |
| 00B-4453-Y0 | 50 | 3.0 | 3.0 | 110 |
| 00B-4454-B0 | 50 | 2.0 | 5.0 | 110 |
| 00B-4454-E0 | 50 | 4.6 | 5.0 | 110 |
| 00B-4454-P0-AX | 50 | 21.2 | 5.0 | 110 |
| 00B-4454-U0-AX | 50 | 30.0 | 5.0 | 110 |
| 00B-4454-V0-AX | 50 | 50.0 | 5.0 | 110 |
| 00B-4454-Y0 | 50 | 3.0 | 5.0 | 110 |
| 00B-4455-P0-AX | 50 | 21.2 | 10.0 | 110 |
| 00B-4455-U0-AX | 50 | 30.0 | 10.0 | 110 |
| 00B-4455-V0-AX | 50 | 50.0 | 10.0 | 110 |
| 00C-4453-B0 | 75 | 2.0 | 3.0 | 110 |
| 00C-4453-E0 | 75 | 4.6 | 3.0 | 110 |
| 00C-4453-U0-AX | 75 | 30.0 | 3.0 | 110 |
| 00C-4454-E0 | 75 | 4.6 | 5.0 | 110 |
| 00C-4454-P0-AX | 75 | 21.2 | 5.0 | 110 |
| 00C-4454-U0-AX | 75 | 30.0 | 5.0 | 110 |
| 00D-4453-B0 | 100 | 2.0 | 3.0 | 110 |
| 00D-4453-E0 | 100 | 4.6 | 3.0 | 110 |
| 00D-4453-Y0 | 100 | 3.0 | 3.0 | 110 |
| 00D-4454-B0 | 100 | 2.0 | 5.0 | 110 |
| 00D-4454-E0 | 100 | 4.6 | 5.0 | 110 |
| 00D-4454-P0-AX | 100 | 21.2 | 5.0 | 110 |
| 00D-4454-U0-AX | 100 | 30.0 | 5.0 | 110 |
| 00D-4454-Y0 | 100 | 3.0 | 5.0 | 110 |
| 00D-4455-P0-AX | 100 | 21.2 | 10.0 | 110 |
| 00D-4455-U0-AX | 100 | 30.0 | 10.0 | 110 |
| 00D-4455-V0-AX | 100 | 50.0 | 10.0 | 110 |
| 00F-4453-B0 | 150 | 2.0 | 3.0 | 110 |
| 00F-4453-E0 | 150 | 4.6 | 3.0 | 110 |
| 00F-4453-Y0 | 150 | 3.0 | 3.0 | 110 |
| 00F-4454-B0 | 150 | 2.0 | 5.0 | 110 |
| 00F-4454-E0 | 150 | 4.6 | 5.0 | 110 |
| 00F-4454-N0 | 150 | 10.0 | 5.0 | 110 |
| 00F-4454-P0-AX | 150 | 21.2 | 5.0 | 110 |
| 00F-4454-U0-AX | 150 | 30.0 | 5.0 | 110 |
| 00F-4454-V0-AX | 150 | 50.0 | 5.0 | 110 |
| 00F-4454-Y0 | 150 | 3.0 | 5.0 | 110 |
| 00F-4455-P0-AX | 150 | 21.2 | 10.0 | 110 |
| 00F-4455-U0-AX | 150 | 30.0 | 10.0 | 110 |
| 00F-4455-V0-AX | 150 | 50.0 | 10.0 | 110 |
| 00G-4453-E0 | 250 | 4.6 | 3.0 | 110 |
| 00G-4453-Y0 | 250 | 3.0 | 3.0 | 110 |
| 00G-4454-E0 | 250 | 4.6 | 5.0 | 110 |
| 00G-4454-N0 | 250 | 10.0 | 5.0 | 110 |
| 00G-4454-P0-AX | 250 | 21.2 | 5.0 | 110 |
| 00G-4454-U0-AX | 250 | 30.0 | 5.0 | 110 |
| 00G-4454-Y0 | 250 | 3.0 | 5.0 | 110 |
| 00G-4455-E0 | 250 | 4.6 | 10.0 | 110 |
| 00G-4455-P0-AX | 250 | 21.2 | 10.0 | 110 |
| 00G-4455-U0-AX | 250 | 30.0 | 10.0 | 110 |
| 00G-4455-V0-AX | 250 | 50.0 | 10.0 | 110 |
| 00M-4453-B0 | 20 | 2.0 | 3.0 | 110 |
| 00N-4453-B0-CE | 10 | 2.0 | 3.0 | 110 |
No columns match these filters. Clear one or more filters to see other options.