Lux Cellulose-2

– 27 columns
Vendor: Phenomenex Mode: Chiral Modification: Polysaccharide/ Cellulose

Polysaccharide Chiral Columns

The Lux® family of amylose and cellulose chiral selectors provides a variety of complementary selectivities that allow you to screen for the most effective chiral separation under Reversed Phase, Polar Organic, Normal Phase, and SFC conditions.

Lux Amylose-2
Amylose tris(5-chloro-2-methylphenylcarbamate)

Lux Cellulose-1
Cellulose tris(3,5-dimethylphenylcarbamate)

Lux Cellulose-2
Cellulose tris(3-chloro-4-methylphenylcarbamate)

Lux Cellulose-3
Cellulose tris(4-methylbenzoate)

Lux Cellulose-4
Cellulose tris(4-chloro-3-methylphenylcarbamate)

Chlorinated Amylose Chiral Selector
This first-to-market chlorinated amylose phenylcarbamate derivative offers complex chiral recognition components that greatly increase the chances of achieving chiral resolution.
The helical structure of the amylose creates a complex steric environment that provides stronger interactions and better chiral recognition abilities. Additionally, the selectors constituents produce hydrogen bonding, dipole, and π-π interactions that all affect the CSPs ability to separate your enantiomers effectually.
 

Lux Cellulose-2
Available: 2 – 50 mm
Available: 50 – 250 mm
Available: 3 – 20 μm
Pore Size Shared by all columns 1000 Å

Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.

27 columns shown
00B-4456-B0 2.0 50 3.0 1000
00B-4456-E0 4.6 50 3.0 1000
00B-4457-B0 2.0 50 5.0 1000
00B-4457-E0 4.6 50 5.0 1000
00C-4457-P0-AX 21.2 75 5.0 1000
00D-4456-E0 4.6 100 3.0 1000
00D-4457-E0 4.6 100 5.0 1000
00D-4457-N0 10.0 100 5.0 1000
00D-4457-P0-AX 21.2 100 5.0 1000
00F-4456-B0 2.0 150 3.0 1000
00F-4456-E0 4.6 150 3.0 1000
00F-4457-E0 4.6 150 5.0 1000
00F-4457-N0 10.0 150 5.0 1000
00F-4457-P0-AX 21.2 150 5.0 1000
00F-4457-U0-AX 30.0 150 5.0 1000
00F-4464-E0 4.6 150 20.0 1000
00F-4502-E0 4.6 150 10.0 1000
00G-4456-E0 4.6 250 3.0 1000
00G-4457-E0 4.6 250 5.0 1000
00G-4457-N0 10.0 250 5.0 1000
00G-4457-P0-AX 21.2 250 5.0 1000
00G-4457-U0-AX 30.0 250 5.0 1000
00G-4457-V0-AX 50.0 250 5.0 1000
00G-4464-E0 4.6 250 20.0 1000
00G-4472-P0 21.2 250 10.0 1000
00G-4502-E0 4.6 250 10.0 1000
00G-4502-V0-AX 50.0 250 10.0 1000
No columns match these filters. Clear one or more filters to see other options.
Advertise With Us

Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.