C4

– 132 columns
Vendor: AcuTech Scientific

Each HPLC column had meet the pressure drop requirement then the column is chemically tested by a computerized performance test program to meet our high performance standard The test data show the column performance based on a highly accurate statistical moments determination. The final test report including the serial number, the part number, and column performance data is enclosed in your column package. All column test reports are stored in our computer server for future use.

Brand specifications

Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.

Mode Normal-Phase/Reversed-Phase Pore Size (Å) 120
Modification Silica/C4

Choose column specifications

Available: 35 – 1000 mm
Available: 0.05 – 4.6 mm
Available: 3 – 5 μm
Pore Size Recorded value 120 Å

Columns in this brand

Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.

132 columns shown
C4-0.05-10-3-100439 100 0.05 3.0 120
C4-0.05-10-5-100434 100 0.05 5.0 120
C4-0.05-15-3-100438 150 0.05 3.0 120
C4-0.05-15-5-100433 150 0.05 5.0 120
C4-0.05-25-3-100437 250 0.05 3.0 120
C4-0.05-25-5-100432 250 0.05 5.0 120
C4-0.05-3.5-3-100441 35 0.05 3.0 120
C4-0.05-3.5-5-100436 35 0.05 5.0 120
C4-0.05-5-3-100440 50 0.05 3.0 120
C4-0.05-5-5-100435 50 0.05 5.0 120
C4-0.075-10-3-100429 100 0.075 3.0 120
C4-0.075-10-5-100422 100 0.075 5.0 120
C4-0.075-15-3-100428 150 0.075 3.0 120
C4-0.075-15-5-100421 150 0.075 5.0 120
C4-0.075-25-3-100427 250 0.075 3.0 120
C4-0.075-25-5-100420 250 0.075 5.0 120
C4-0.075-3.5-3-100431 35 0.075 3.0 120
C4-0.075-3.5-5-100424 35 0.075 5.0 120
C4-0.075-35-3-100426 350 0.075 3.0 120
C4-0.075-35-5-100419 350 0.075 5.0 120
C4-0.075-5-3-100430 50 0.075 3.0 120
C4-0.075-5-5-100423 50 0.075 5.0 120
C4-0.075-50-3-100425 500 0.075 3.0 120
C4-0.075-50-5-100418 500 0.075 5.0 120
C4-0.1-10-3-100415 100 0.1 3.0 120
C4-0.1-10-5-100408 100 0.1 5.0 120
C4-0.1-15-3-100414 150 0.1 3.0 120
C4-0.1-15-5-100407 150 0.1 5.0 120
C4-0.1-25-3-100413 250 0.1 3.0 120
C4-0.1-25-5-100406 250 0.1 5.0 120
C4-0.1-3.5-3-100417 35 0.1 3.0 120
C4-0.1-3.5-5-100410 35 0.1 5.0 120
C4-0.1-35-3-100412 350 0.1 3.0 120
C4-0.1-35-5-100405 350 0.1 5.0 120
C4-0.1-5-3-100416 50 0.1 3.0 120
C4-0.1-5-5-100409 50 0.1 5.0 120
C4-0.1-50-3-100411 500 0.1 3.0 120
C4-0.1-50-5-100404 500 0.1 5.0 120
C4-0.15-10-3-100401 100 0.15 3.0 120
C4-0.15-10-5-100393 100 0.15 5.0 120
C4-0.15-100-3-100396 1000 0.15 3.0 120
C4-0.15-100-5-100388 1000 0.15 5.0 120
C4-0.15-15-3-100400 150 0.15 3.0 120
C4-0.15-15-5-100392 150 0.15 5.0 120
C4-0.15-25-3-100399 250 0.15 3.0 120
C4-0.15-25-5-100391 250 0.15 5.0 120
C4-0.15-3.5-3-100403 35 0.15 3.0 120
C4-0.15-3.5-5-100395 35 0.15 5.0 120
C4-0.15-35-3-100398 350 0.15 3.0 120
C4-0.15-35-5-100390 350 0.15 5.0 120
C4-0.15-5-3-100402 50 0.15 3.0 120
C4-0.15-5-5-100394 50 0.15 5.0 120
C4-0.15-50-3-100397 500 0.15 3.0 120
C4-0.15-50-5-100389 500 0.15 5.0 120
C4-0.32-10-3-100385 100 0.32 3.0 120
C4-0.32-10-5-100378 100 0.32 5.0 120
C4-0.32-15-3-100384 150 0.32 3.0 120
C4-0.32-15-5-100377 150 0.32 5.0 120
C4-0.32-25-3-100383 250 0.32 3.0 120
C4-0.32-25-5-100376 250 0.32 5.0 120
C4-0.32-3.5-3-100387 35 0.32 3.0 120
C4-0.32-3.5-5-100380 35 0.32 5.0 120
C4-0.32-35-3-100382 350 0.32 3.0 120
C4-0.32-35-5-100375 350 0.32 5.0 120
C4-0.32-5-3-100386 50 0.32 3.0 120
C4-0.32-5-5-100379 50 0.32 5.0 120
C4-0.32-50-3-100381 500 0.32 3.0 120
C4-0.32-50-5-100374 500 0.32 5.0 120
C4-0.5-10-3-100371 100 0.5 3.0 120
C4-0.5-10-5-100364 100 0.5 5.0 120
C4-0.5-15-3-100370 150 0.5 3.0 120
C4-0.5-15-5-100363 150 0.5 5.0 120
C4-0.5-25-3-100369 250 0.5 3.0 120
C4-0.5-25-5-100362 250 0.5 5.0 120
C4-0.5-3.5-3-100373 35 0.5 3.0 120
C4-0.5-3.5-5-100366 35 0.5 5.0 120
C4-0.5-35-3-100368 350 0.5 3.0 120
C4-0.5-35-5-100361 350 0.5 5.0 120
C4-0.5-5-3-100372 50 0.5 3.0 120
C4-0.5-5-5-100365 50 0.5 5.0 120
C4-0.5-50-3-100367 500 0.5 3.0 120
C4-0.5-50-5-100360 500 0.5 5.0 120
C4-1-10-3-100357 100 1.0 3.0 120
C4-1-10-5-100352 100 1.0 5.0 120
C4-1-15-3-100356 150 1.0 3.0 120
C4-1-15-5-100351 150 1.0 5.0 120
C4-1-25-3-100355 250 1.0 3.0 120
C4-1-25-5-100350 250 1.0 5.0 120
C4-1-3.5-3-100359 35 1.0 3.0 120
C4-1-3.5-5-100354 35 1.0 5.0 120
C4-1-5-3-100358 50 1.0 3.0 120
C4-1-5-5-100353 50 1.0 5.0 120
C4-2.1-10-3-100347 100 2.1 3.0 120
C4-2.1-10-5-100342 100 2.1 5.0 120
C4-2.1-15-3-100346 150 2.1 3.0 120
C4-2.1-15-5-100341 150 2.1 5.0 120
C4-2.1-25-3-100345 250 2.1 3.0 120
C4-2.1-25-5-100340 250 2.1 5.0 120
C4-2.1-3.5-3-100349 35 2.1 3.0 120
C4-2.1-3.5-5-100344 35 2.1 5.0 120
C4-2.1-5-3-100348 50 2.1 3.0 120
C4-2.1-5-5-100343 50 2.1 5.0 120
C4-3-10-3-100337 100 3.0 3.0 120
C4-3-10-5-100332 100 3.0 5.0 120
C4-3-15-3-100336 150 3.0 3.0 120
C4-3-15-5-100331 150 3.0 5.0 120
C4-3-25-3-100335 250 3.0 3.0 120
C4-3-25-5-100330 250 3.0 5.0 120
C4-3-3.5-3-100339 35 3.0 3.0 120
C4-3-3.5-5-100334 35 3.0 5.0 120
C4-3-5-3-100338 50 3.0 3.0 120
C4-3-5-5-100333 50 3.0 5.0 120
C4-4-10-3-100327 100 4.0 3.0 120
C4-4-10-5-100322 100 4.0 5.0 120
C4-4-15-3-100326 150 4.0 3.0 120
C4-4-15-5-100321 150 4.0 5.0 120
C4-4-25-3-100325 250 4.0 3.0 120
C4-4-25-5-100320 250 4.0 5.0 120
C4-4-3.5-3-100329 35 4.0 3.0 120
C4-4-3.5-5-100324 35 4.0 5.0 120
C4-4-5-3-100328 50 4.0 3.0 120
C4-4-5-5-100323 50 4.0 5.0 120
C4-4.6-10-3-100317 100 4.6 3.0 120
C4-4.6-10-5-100312 100 4.6 5.0 120
C4-4.6-15-3-100316 150 4.6 3.0 120
C4-4.6-15-5-100311 150 4.6 5.0 120
C4-4.6-25-3-100315 250 4.6 3.0 120
C4-4.6-25-5-100310 250 4.6 5.0 120
C4-4.6-3.5-3-100319 35 4.6 3.0 120
C4-4.6-3.5-5-100314 35 4.6 5.0 120
C4-4.6-5-3-100318 50 4.6 3.0 120
C4-4.6-5-5-100313 50 4.6 5.0 120
No columns match these filters. Clear one or more filters to see other options.
Advertise With Us

Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.