C8

– 132 columns
Vendor: AcuTech Scientific

Each HPLC column had meet the pressure drop requirement then the column is chemically tested by a computerized performance test program to meet our high performance standard The test data show the column performance based on a highly accurate statistical moments determination. The final test report including the serial number, the part number, and column performance data is enclosed in your column package. All column test reports are stored in our computer server for future use.

Brand specifications

Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.

Mode Reversed-Phase Pore Size (Å) 120
Modification Silica/C8

Choose column specifications

Available: 35 – 1000 mm
Available: 0.05 – 4.6 mm
Available: 3 – 5 μm
Pore Size Recorded value 120 Å

Columns in this brand

Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.

132 columns shown
C8-0.05-10-3-100307 100 0.05 3.0 120
C8-0.05-10-5-100302 100 0.05 5.0 120
C8-0.05-15-3-100306 150 0.05 3.0 120
C8-0.05-15-5-100301 150 0.05 5.0 120
C8-0.05-25-3-100305 250 0.05 3.0 120
C8-0.05-25-5-100300 250 0.05 5.0 120
C8-0.05-3.5-3-100309 35 0.05 3.0 120
C8-0.05-3.5-5-100304 35 0.05 5.0 120
C8-0.05-5-3-100308 50 0.05 3.0 120
C8-0.05-5-5-100303 50 0.05 5.0 120
C8-0.075-10-3-100297 100 0.075 3.0 120
C8-0.075-10-5-100290 100 0.075 5.0 120
C8-0.075-15-3-100296 150 0.075 3.0 120
C8-0.075-15-5-100289 150 0.075 5.0 120
C8-0.075-25-3-100295 250 0.075 3.0 120
C8-0.075-25-5-100288 250 0.075 5.0 120
C8-0.075-3.5-3-100299 35 0.075 3.0 120
C8-0.075-3.5-5-100292 35 0.075 5.0 120
C8-0.075-35-3-100294 350 0.075 3.0 120
C8-0.075-35-5-100287 350 0.075 5.0 120
C8-0.075-5-3-100298 50 0.075 3.0 120
C8-0.075-5-5-100291 50 0.075 5.0 120
C8-0.075-50-3-100293 500 0.075 3.0 120
C8-0.075-50-5-100286 500 0.075 5.0 120
C8-0.1-10-3-100283 100 0.1 3.0 120
C8-0.1-10-5-100276 100 0.1 5.0 120
C8-0.1-15-3-100282 150 0.1 3.0 120
C8-0.1-15-5-100275 150 0.1 5.0 120
C8-0.1-25-3-100281 250 0.1 3.0 120
C8-0.1-25-5-100274 250 0.1 5.0 120
C8-0.1-3.5-3-100285 35 0.1 3.0 120
C8-0.1-3.5-5-100278 35 0.1 5.0 120
C8-0.1-35-3-100280 350 0.1 3.0 120
C8-0.1-35-5-100273 350 0.1 5.0 120
C8-0.1-5-3-100284 50 0.1 3.0 120
C8-0.1-5-5-100277 50 0.1 5.0 120
C8-0.1-50-3-100279 500 0.1 3.0 120
C8-0.1-50-5-100272 500 0.1 5.0 120
C8-0.15-10-3-100269 100 0.15 3.0 120
C8-0.15-10-5-100261 100 0.15 5.0 120
C8-0.15-100-3-100264 1000 0.15 3.0 120
C8-0.15-100-5-100256 1000 0.15 5.0 120
C8-0.15-15-3-100268 150 0.15 3.0 120
C8-0.15-15-5-100260 150 0.15 5.0 120
C8-0.15-25-3-100267 250 0.15 3.0 120
C8-0.15-25-5-100259 250 0.15 5.0 120
C8-0.15-3.5-5-100263 35 0.15 3.0 120
C8-0.15-35-3-100266 350 0.15 5.0 120
C8-0.15-35-5-100258 350 0.15 3.0 120
C8-0.15-5-3-100270 50 0.15 5.0 120
C8-0.15-5-3-100271 50 0.15 3.0 120
C8-0.15-5-5-100262 50 0.15 5.0 120
C8-0.15-50-3-100265 500 0.15 3.0 120
C8-0.15-50-5-100257 500 0.15 5.0 120
C8-0.32-10-3-100253 100 0.32 3.0 120
C8-0.32-10-5-100246 100 0.32 5.0 120
C8-0.32-15-3-100252 150 0.32 3.0 120
C8-0.32-15-5-100245 150 0.32 5.0 120
C8-0.32-25-3-100251 250 0.32 3.0 120
C8-0.32-25-5-100244 250 0.32 5.0 120
C8-0.32-3.5-3-100255 35 0.32 3.0 120
C8-0.32-3.5-5-100247 35 0.32 5.0 120
C8-0.32-3.5-5-100248 35 0.32 3.0 120
C8-0.32-35-3-100250 350 0.32 5.0 120
C8-0.32-35-5-100243 350 0.32 3.0 120
C8-0.32-5-3-100254 50 0.32 5.0 120
C8-0.32-50-3-100249 500 0.32 3.0 120
C8-0.32-50-5-100242 500 0.32 5.0 120
C8-0.5-10-3-100239 100 0.5 3.0 120
C8-0.5-10-5-100232 100 0.5 5.0 120
C8-0.5-15-3-100238 150 0.5 3.0 120
C8-0.5-15-5-100231 150 0.5 5.0 120
C8-0.5-25-3-100237 250 0.5 3.0 120
C8-0.5-25-5-100230 250 0.5 5.0 120
C8-0.5-3.5-3-100241 35 0.5 3.0 120
C8-0.5-3.5-5-100234 35 0.5 5.0 120
C8-0.5-35-3-100236 350 0.5 3.0 120
C8-0.5-35-5-100229 350 0.5 5.0 120
C8-0.5-5-3-100240 50 0.5 3.0 120
C8-0.5-5-5-100233 50 0.5 5.0 120
C8-0.5-50-3-100235 500 0.5 3.0 120
C8-0.5-50-5-100228 500 0.5 5.0 120
C8-1-10-3-100225 100 1.0 3.0 120
C8-1-10-5-100220 100 1.0 5.0 120
C8-1-15-3-100224 150 1.0 3.0 120
C8-1-15-5-100219 150 1.0 5.0 120
C8-1-25-3-100223 250 1.0 3.0 120
C8-1-25-5-100218 250 1.0 5.0 120
C8-1-3.5-3-100227 35 1.0 3.0 120
C8-1-3.5-5-100222 35 1.0 5.0 120
C8-1-5-3-100226 50 1.0 3.0 120
C8-1-5-5-100221 50 1.0 5.0 120
C8-2.1-10-3-100215 100 2.1 3.0 120
C8-2.1-10-5-100210 100 2.1 5.0 120
C8-2.1-15-3-100214 150 2.1 3.0 120
C8-2.1-15-5-100209 150 2.1 5.0 120
C8-2.1-25-3-100213 250 2.1 3.0 120
C8-2.1-25-5-100208 250 2.1 5.0 120
C8-2.1-3.5-3-100217 35 2.1 3.0 120
C8-2.1-3.5-5-100212 35 2.1 5.0 120
C8-2.1-5-3-100216 50 2.1 3.0 120
C8-2.1-5-5-100211 50 2.1 5.0 120
C8-3-10-3-100205 100 3.0 3.0 120
C8-3-10-5-100200 100 3.0 5.0 120
C8-3-15-3-100204 150 3.0 3.0 120
C8-3-15-5-100199 150 3.0 5.0 120
C8-3-25-3-100203 250 3.0 3.0 120
C8-3-25-5-100198 250 3.0 5.0 120
C8-3-3.5-3-100207 35 3.0 3.0 120
C8-3-3.5-5-100202 35 3.0 5.0 120
C8-3-5-3-100206 50 3.0 3.0 120
C8-3-5-5-100201 50 3.0 5.0 120
C8-4-10-3-100195 100 4.0 3.0 120
C8-4-10-5-100190 100 4.0 5.0 120
C8-4-15-3-100194 150 4.0 3.0 120
C8-4-15-5-100189 150 4.0 5.0 120
C8-4-25-3-100193 250 4.0 3.0 120
C8-4-25-5-100188 250 4.0 5.0 120
C8-4-3.5-3-100197 35 4.0 3.0 120
C8-4-3.5-5-100192 35 4.0 5.0 120
C8-4-5-3-100196 50 4.0 3.0 120
C8-4-5-5-100191 50 4.0 5.0 120
C8-4.6-10-3-100185 100 4.6 3.0 120
C8-4.6-10-5-100180 100 4.6 5.0 120
C8-4.6-15-3-100184 150 4.6 3.0 120
C8-4.6-15-5-100179 150 4.6 5.0 120
C8-4.6-25-3-100183 250 4.6 3.0 120
C8-4.6-25-5-100178 250 4.6 5.0 120
C8-4.6-3.5-3-100187 35 4.6 3.0 120
C8-4.6-3.5-5-100182 35 4.6 5.0 120
C8-4.6-5-3-100186 50 4.6 3.0 120
C8-4.6-5-5-100181 50 4.6 5.0 120
No columns match these filters. Clear one or more filters to see other options.
Advertise With Us

Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.