C18

– 193 columns
Vendor: AcuTech Scientific

Each HPLC column had meet the pressure drop requirement then the column is chemically tested by a computerized performance test program to meet our high performance standard The test data show the column performance based on a highly accurate statistical moments determination. The final test report including the serial number, the part number, and column performance data is enclosed in your column package. All column test reports are stored in our computer server for future use.

Brand specifications

Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.

Mode Reversed-Phase Pore Size (Å) 120
Modification Silica/C18

Choose column specifications

Available: 30 – 1000 mm
Available: 0.05 – 21.2 mm
Available: 1.7 – 10 μm
Pore Size Recorded value 120 Å

Columns in this brand

Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.

193 columns shown
C18-0.05-10-1.7-100175 100 0.05 1.7 120
C18-0.05-10-3-100171 100 0.05 3.0 120
C18-0.05-10-5-100167 100 0.05 5.0 120
C18-0.05-15-1.7-100174 150 0.05 1.7 120
C18-0.05-15-3-100170 150 0.05 3.0 120
C18-0.05-15-5-100166 150 0.05 5.0 120
C18-0.05-3.5-1.7-100177 35 0.05 1.7 120
C18-0.05-3.5-3-100173 35 0.05 3.0 120
C18-0.05-3.5-5-100169 35 0.05 5.0 120
C18-0.05-5-1.7-100176 50 0.05 1.7 120
C18-0.05-5-3-100172 50 0.05 3.0 120
C18-0.05-5-5-100168 50 0.05 5.0 120
C18-0.075-10-1.7-100163 100 0.075 1.7 120
C18-0.075-10-3-100157 100 0.075 3.0 120
C18-0.075-10-5-100150 100 0.075 5.0 120
C18-0.075-15-1.7-100162 150 0.075 1.7 120
C18-0.075-15-3-100156 150 0.075 3.0 120
C18-0.075-15-5-100149 150 0.075 5.0 120
C18-0.075-25-1.7-100161 250 0.075 1.7 120
C18-0.075-25-3-100155 250 0.075 3.0 120
C18-0.075-25-5-100148 250 0.075 5.0 120
C18-0.075-3-5-100152 30 0.075 5.0 120
C18-0.075-3.5-1.7-100165 35 0.075 1.7 120
C18-0.075-3.5-3-100159 35 0.075 3.0 120
C18-0.075-35-1.7-100160 350 0.075 5.0 120
C18-0.075-35-3-100154 350 0.075 3.0 120
C18-0.075-35-5-100147 350 0.075 5.0 120
C18-0.075-5-1.7-100164 50 0.075 1.7 120
C18-0.075-5-3-100158 50 0.075 3.0 120
C18-0.075-5-5-100151 50 0.075 5.0 120
C18-0.075-50-3-100153 500 0.075 3.0 120
C18-0.075-50-5-100146 500 0.075 5.0 120
C18-0.1-10-1.7-100143 100 0.1 1.7 120
C18-0.1-10-3-100137 100 0.1 3.0 120
C18-0.1-10-5-100130 100 0.1 5.0 120
C18-0.1-15-1.7-100142 150 0.1 1.7 120
C18-0.1-15-3-100136 150 0.1 3.0 120
C18-0.1-15-5-100129 150 0.1 5.0 120
C18-0.1-25-1.7-100141 250 0.1 1.7 120
C18-0.1-25-3-100135 250 0.1 3.0 120
C18-0.1-25-5-100128 250 0.1 5.0 120
C18-0.1-3.5-1.7-100145 35 0.1 1.7 120
C18-0.1-3.5-3-100139 35 0.1 3.0 120
C18-0.1-3.5-5-100132 35 0.1 5.0 120
C18-0.1-35-1.7-100140 350 0.1 1.7 120
C18-0.1-35-3-100134 350 0.1 3.0 120
C18-0.1-35-5-100127 350 0.1 5.0 120
C18-0.1-5-1.7-100144 50 0.1 1.7 120
C18-0.1-5-3-100138 50 0.1 3.0 120
C18-0.1-5-5-100131 50 0.1 3.0 120
C18-0.1-50-3-100133 500 0.1 3.0 120
C18-0.1-50-5-100126 500 0.1 5.0 120
C18-0.15-10-1.7-100123 100 0.15 1.7 120
C18-0.15-10-3-100117 100 0.15 3.0 120
C18-0.15-10-5-100109 100 0.15 5.0 120
C18-0.15-100-3-100112 1000 0.15 3.0 120
C18-0.15-100-5-100104 1000 0.15 5.0 120
C18-0.15-15-1.7-100122 150 0.15 1.7 120
C18-0.15-15-3-100116 150 0.15 3.0 120
C18-0.15-15-5-100108 150 0.15 5.0 120
C18-0.15-25-1.7-100121 250 0.15 1.7 120
C18-0.15-25-3-100115 250 0.15 3.0 120
C18-0.15-25-5-100107 250 0.15 5.0 120
C18-0.15-3.5-1.7-100125 35 0.15 1.7 120
C18-0.15-3.5-3-100119 35 0.15 3.0 120
C18-0.15-3.5-5-100111 35 0.15 5.0 120
C18-0.15-35-1.7-100120 350 0.15 1.7 120
C18-0.15-35-3-100114 350 0.15 3.0 120
C18-0.15-35-5-100106 350 0.15 5.0 120
C18-0.15-5-1.7-100124 50 0.15 1.7 120
C18-0.15-5-3-100118 50 0.15 5.0 120
C18-0.15-5-5-100110 50 0.15 5.0 120
C18-0.15-50-3-100113 500 0.15 3.0 120
C18-0.15-50-5-100105 500 0.15 5.0 120
C18-0.32-10-1.7-100101 100 0.32 1.7 120
C18-0.32-10-3-100090 1000 0.32 3.0 120
C18-0.32-10-3-100095 100 0.32 5.0 120
C18-0.32-10-5-100087 100 0.32 5.0 120
C18-0.32-100-5-100082 1000 0.32 5.0 120
C18-0.32-15-1.7-100100 150 0.32 1.7 120
C18-0.32-15-3-100094 150 0.32 3.0 120
C18-0.32-15-5-100086 150 0.32 5.0 120
C18-0.32-25-1.7-100099 250 0.32 1.7 120
C18-0.32-25-3-100093 250 0.32 3.0 120
C18-0.32-25-5-100085 250 0.32 5.0 120
C18-0.32-3.5-1.7-100103 35 0.32 1.7 120
C18-0.32-3.5-3-100097 35 0.32 3.0 120
C18-0.32-3.5-5-100088 35 0.32 5.0 120
C18-0.32-3.5-5-100089 35 0.32 5.0 120
C18-0.32-35-1.7-100098 350 0.32 1.7 120
C18-0.32-35-3-100092 350 0.32 3.0 120
C18-0.32-35-5-100084 350 0.32 5.0 120
C18-0.32-5-1.7-100102 50 0.32 1.7 120
C18-0.32-5-3-100096 50 0.32 3.0 120
C18-0.32-50-3-100091 500 0.32 3.0 120
C18-0.32-50-5-100083 500 0.32 5.0 120
C18-0.5-10-1.7-100079 100 0.5 1.7 120
C18-0.5-10-3-100073 100 0.5 3.0 120
C18-0.5-10-5-100065 100 0.5 5.0 120
C18-0.5-100-3-100068 1000 0.5 5.0 120
C18-0.5-15-1.7-100078 150 0.5 1.7 120
C18-0.5-15-3-100072 150 0.5 3.0 120
C18-0.5-15-5-100064 150 0.5 5.0 120
C18-0.5-25-1.7-100077 250 0.5 1.7 120
C18-0.5-25-3-100071 250 0.5 3.0 120
C18-0.5-25-5-100063 250 0.5 5.0 120
C18-0.5-3.5-1.7-100081 35 0.5 1.7 120
C18-0.5-3.5-3-100075 35 0.5 3.0 120
C18-0.5-3.5-5-100067 35 0.5 5.0 120
C18-0.5-35-1.7-100076 350 0.5 1.7 120
C18-0.5-35-3-100070 350 0.5 3.0 120
C18-0.5-35-5-100062 350 0.5 5.0 120
C18-0.5-5-1.7-100080 50 0.5 1.7 120
C18-0.5-5-3-100074 50 0.5 3.0 120
C18-0.5-5-5-100066 50 0.5 5.0 120
C18-0.5-50-3-100069 500 0.5 3.0 120
C18-0.5-50-5-100061 500 0.5 5.0 120
C18-1-10-1.7-100058 100 1.0 1.7 120
C18-1-10-3-100054 100 1.0 3.0 120
C18-1-10-5-100049 100 1.0 5.0 120
C18-1-15-1.7-100057 150 1.0 1.7 120
C18-1-15-3-100053 150 1.0 3.0 120
C18-1-15-5-100048 150 1.0 5.0 120
C18-1-25-3-100052 250 1.0 3.0 120
C18-1-25-5-100047 250 1.0 5.0 120
C18-1-3.5-1.7-100060 35 1.0 1.7 120
C18-1-3.5-3-100056 35 1.0 3.0 120
C18-1-3.5-5-100051 35 1.0 5.0 120
C18-1-5-1.7-100059 50 1.0 1.7 120
C18-1-5-3-100055 50 1.0 3.0 120
C18-1-5-5-100050 50 1.0 5.0 120
C18-10-10-10-100671 100 10.0 10.0 120
C18-10-10-5-100675 100 10.0 5.0 120
C18-10-15-10-100670 150 10.0 10.0 120
C18-10-15-5-100674 150 10.0 5.0 120
C18-10-25-10-100669 250 10.0 10.0 120
C18-10-25-5-100673 250 10.0 5.0 120
C18-10-5-10-100672 50 10.0 10.0 120
C18-10-5-5-100676 50 10.0 5.0 120
C18-2.1-10-1.7-100044 100 2.1 1.7 120
C18-2.1-10-3-100040 100 2.1 3.0 120
C18-2.1-10-5-100035 100 2.1 5.0 120
C18-2.1-15-1.7-100043 150 2.1 1.7 120
C18-2.1-15-3-100039 150 2.1 3.0 120
C18-2.1-15-5-100034 150 2.1 5.0 120
C18-2.1-25-3-100038 250 2.1 3.0 120
C18-2.1-25-5-100033 250 2.1 5.0 120
C18-2.1-3-1.7-100046 30 2.1 1.7 120
C18-2.1-3.5-3-100042 35 2.1 3.0 120
C18-2.1-3.5-5-100037 35 2.1 5.0 120
C18-2.1-5-1.7-100045 50 2.1 1.7 120
C18-2.1-5-3-100041 50 2.1 3.0 120
C18-2.1-5-5-100036 50 2.1 5.0 120
C18-21.2-10-10-100663 100 21.2 10.0 120
C18-21.2-10-5-100667 100 21.2 5.0 120
C18-21.2-15-10-100662 150 21.2 10.0 120
C18-21.2-15-5-100666 150 21.2 5.0 120
C18-21.2-25-10-100661 250 21.2 10.0 120
C18-21.2-25-5-100665 250 21.2 5.0 120
C18-21.2-5-10-100664 50 21.2 10.0 120
C18-21.2-5-5-100668 50 21.2 5.0 120
C18-3-10-1.7-100030 100 3.0 1.7 120
C18-3-10-3-100027 100 3.0 3.0 120
C18-3-15-3-100026 150 3.0 5.0 120
C18-3-25-3-100025 250 3.0 3.0 120
C18-3-3-1.7-100032 30 3.0 1.7 120
C18-3-3.5-3-100029 35 3.0 3.0 120
C18-3-5-1.7-100031 50 3.0 1.7 120
C18-3-5-3-100028 50 3.0 3.0 120
C18-4-10-3-100020 100 4.0 3.0 120
C18-4-10-5-100015 100 4.0 5.0 120
C18-4-15-3-100019 150 4.0 3.0 120
C18-4-15-5-100014 150 4.0 5.0 120
C18-4-25-3-100018 250 4.0 3.0 120
C18-4-25-5-100013 250 4.0 5.0 120
C18-4-3-1.7-100024 30 4.0 1.7 120
C18-4-3.5-3-100022 35 4.0 3.0 120
C18-4-3.5-5-100017 35 4.0 5.0 120
C18-4-5-1.7-100023 50 4.0 1.7 120
C18-4-5-3-100021 50 4.0 3.0 120
C18-4-5-5-100016 50 4.0 5.0 120
C18-4.6-10-3-100008 100 4.6 5.0 120
C18-4.6-10-5-100003 100 4.6 5.0 120
C18-4.6-15-3-100007 150 4.6 3.0 120
C18-4.6-15-5-100002 150 4.6 5.0 120
C18-4.6-25-3-100006 250 4.6 3.0 120
C18-4.6-25-5-100001 250 4.6 5.0 120
C18-4.6-3-1.7-100012 30 4.6 1.7 120
C18-4.6-3-5-100005 30 4.6 5.0 120
C18-4.6-3.5-3-100010 35 4.6 3.0 120
C18-4.6-5-1.7-100011 50 4.6 1.7 120
C18-4.6-5-3-100009 50 4.6 3.0 120
C18-4.6-5-5-100004 50 4.6 5.0 120
No columns match these filters. Clear one or more filters to see other options.
Advertise With Us

Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.