PARTISIL PAC

– 26 columns
Vendor: Teknokroma

Partisil´s high quality irregular packing with a very high surface area. Different degrees of coating for the ODS packings permit optimum selectivity.

Brand specifications

Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.

Mode Normal-Phase/Reversed-Phase Modification Silica/Amino/CN

Choose column specifications

Available: 75 – 250 mm
Available: 4 – 4.6 mm
Available: 5 – 10 μm
Pore Size Not recorded

Columns in this brand

Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.

26 columns shown
TR-015432 75 4.0 5.0
TR-015433 150 4.0 5.0
TR-015434 250 4.0 5.0
TR-015447 75 4.0 10.0
TR-015448 150 4.0 10.0
TR-015449 250 4.0 10.0
TR-016222 100 4.6 5.0
TR-016223 125 4.6 5.0
TR-016224 150 4.6 5.0
TR-016225 200 4.6 5.0
TR-016226 250 4.6 5.0
TR-016232 100 4.6 10.0
TR-016233 125 4.6 10.0
TR-016234 150 4.6 10.0
TR-016235 200 4.6 10.0
TR-016236 250 4.6 10.0
TR-416222 100 4.0 5.0
TR-416223 125 4.0 5.0
TR-416224 150 4.0 5.0
TR-416225 200 4.0 5.0
TR-416226 250 4.0 5.0
TR-416232 100 4.0 10.0
TR-416233 125 4.0 10.0
TR-416234 150 4.0 10.0
TR-416235 200 4.0 10.0
TR-416236 250 4.0 10.0
No columns match these filters. Clear one or more filters to see other options.
Advertise With Us

Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.