Advantix ODS

– 66 columns
Vendor: Teknokroma

New packing made of spherical ultra-pure silica particles, with extremely low metals content, functionarized with groups octadecilsylane of polar embedded type. This polar group included in the base of hidrocarbonades chains confers to the packing a high deactivation in front of basic compounds, being able to chromatograph with perfectly symmetric peaks all kind of bases, inlcuding the most difficult ones. Working with acid pH’s are able to easily chromatograph acid compounds, basic and quelants.

Also, the polar group included in the functionalization of the packing provides an especial selectivity very useful in the resolution of mixtures separated in conventional C18 packings.

Brand specifications

Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.

Mode Reversed-Phase Endcapped Yes
Modification Silica/C18

Choose column specifications

Available: 30 – 250 mm
Available: 2.1 – 21.2 mm
Available: 3 – 5 μm
Pore Size Not recorded

Columns in this brand

Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.

66 columns shown
TR-010080 250 4.6 5.0
TR-010221 30 4.6 5.0
TR-010222 40 4.6 5.0
TR-010223 50 4.6 5.0
TR-010224 100 4.6 5.0
TR-010225 150 4.6 5.0
TR-010226 200 4.6 5.0
TR-010227 30 2.1 5.0
TR-010228 50 2.1 5.0
TR-010229 100 2.1 5.0
TR-010230 150 2.1 5.0
TR-010231 200 2.1 5.0
TR-010232 250 2.1 5.0
TR-010233 30 3.0 5.0
TR-010234 50 3.0 5.0
TR-010235 100 3.0 5.0
TR-010236 150 3.0 5.0
TR-010237 200 3.0 5.0
TR-010238 250 3.0 5.0
TR-010239 100 7.8 5.0
TR-010240 150 7.8 5.0
TR-010241 250 7.8 5.0
TR-010242 100 10.0 5.0
TR-010243 150 10.0 5.0
TR-010244 250 10.0 5.0
TR-010245 50 21.2 5.0
TR-010246 100 21.2 5.0
TR-010247 150 21.2 5.0
TR-010248 250 21.2 5.0
TR-010249 75 4.0 5.0
TR-010250 100 4.0 5.0
TR-010251 150 4.0 5.0
TR-010252 250 4.0 5.0
TR-010253 30 4.6 3.0
TR-010254 40 4.6 3.0
TR-010255 50 4.6 3.0
TR-010256 100 4.6 3.0
TR-010257 150 4.6 3.0
TR-010258 200 4.6 3.0
TR-010259 250 4.6 3.0
TR-010260 30 2.1 3.0
TR-010261 50 2.1 3.0
TR-010262 100 2.1 3.0
TR-010263 150 2.1 3.0
TR-010264 200 2.1 3.0
TR-010265 250 2.1 3.0
TR-010266 30 3.0 3.0
TR-010267 50 3.0 3.0
TR-010268 100 3.0 3.0
TR-010269 150 3.0 3.0
TR-010270 200 3.0 3.0
TR-010271 250 3.0 3.0
TR-410080 250 4.0 5.0
TR-410221 30 4.0 5.0
TR-410222 40 4.0 5.0
TR-410223 50 4.0 5.0
TR-410224 100 4.0 5.0
TR-410225 150 4.0 5.0
TR-410226 200 4.0 5.0
TR-410253 30 4.0 3.0
TR-410254 40 4.0 3.0
TR-410255 50 4.0 3.0
TR-410256 100 4.0 3.0
TR-410257 150 4.0 3.0
TR-410258 200 4.0 3.0
TR-410259 250 4.0 3.0
No columns match these filters. Clear one or more filters to see other options.
Advertise With Us

Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.