Hyperpack ODS

– 72 columns
Vendor: Teknokroma

Due to its characteristics of pore size, surface area, percentage of covering (%C), and the kind of silica it is build of, it is the suitable alternative to Hypersil ODS packings. Its chromatographic behavior exactly reproduces the one of this popular packing, being able to transfer the chromatographic methods without any kind of adjustment.

Brand specifications

Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.

Mode Reversed-Phase Modification Silica/C18

Choose column specifications

Available: 30 – 250 mm
Available: 2.1 – 21.2 mm
Available: 3 – 5 μm
Pore Size Not recorded

Columns in this brand

Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.

72 columns shown
TR-010272 30 2.1 5.0
TR-010273 50 2.1 5.0
TR-010274 100 2.1 5.0
TR-010275 150 2.1 5.0
TR-010276 200 2.1 5.0
TR-010277 250 2.1 5.0
TR-010278 30 3.0 5.0
TR-010279 50 3.0 5.0
TR-010280 100 3.0 5.0
TR-010281 150 3.0 5.0
TR-010282 200 3.0 5.0
TR-010283 250 3.0 5.0
TR-010284 100 7.8 5.0
TR-010285 150 7.8 5.0
TR-010286 250 7.8 5.0
TR-010287 100 10.0 5.0
TR-010288 150 10.0 5.0
TR-010289 250 10.0 5.0
TR-010290 50 21.2 5.0
TR-010291 100 21.2 5.0
TR-010292 150 21.2 5.0
TR-010293 250 21.2 5.0
TR-010294 75 4.0 5.0
TR-010295 100 4.0 5.0
TR-010296 150 4.0 5.0
TR-010297 250 4.0 5.0
TR-010298 30 4.6 3.0
TR-010299 40 4.6 3.0
TR-010300 50 4.6 3.0
TR-010301 100 4.6 3.0
TR-010302 150 4.6 3.0
TR-010303 200 4.6 3.0
TR-010304 250 4.6 3.0
TR-010305 30 2.1 3.0
TR-010306 50 2.1 3.0
TR-010307 100 2.1 3.0
TR-010308 150 2.1 3.0
TR-010309 200 2.1 3.0
TR-010310 250 2.1 3.0
TR-010311 30 3.0 3.0
TR-010312 50 3.0 3.0
TR-010313 100 3.0 3.0
TR-010314 150 3.0 3.0
TR-010315 200 3.0 3.0
TR-010316 250 3.0 3.0
TR-011000 30 4.6 5.0
TR-011001 40 4.6 5.0
TR-011002 50 4.6 5.0
TR-011003 100 4.6 5.0
TR-011004 150 4.6 5.0
TR-011005 200 4.6 5.0
TR-011006 250 4.6 5.0
TR-011072 30 3.0 3.0
TR-011073 50 3.0 3.0
TR-011074 100 3.0 3.0
TR-011075 150 3.0 3.0
TR-011076 200 3.0 3.0
TR-011077 250 3.0 3.0
TR-410298 30 4.0 3.0
TR-410299 40 4.0 3.0
TR-410300 50 4.0 3.0
TR-410301 100 4.0 3.0
TR-410302 150 4.0 3.0
TR-410303 200 4.0 3.0
TR-410304 250 4.0 3.0
TR-411000 30 4.0 5.0
TR-411001 40 4.0 5.0
TR-411002 50 4.0 5.0
TR-411003 100 4.0 5.0
TR-411004 150 4.0 5.0
TR-411005 200 4.0 5.0
TR-411006 250 4.0 5.0
No columns match these filters. Clear one or more filters to see other options.
Advertise With Us

Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.