by Merck
Chromolith FastGradient RP-18 endcapped 100-4.6
All Chromolith® columns are made of monolithic silica with a characteristic bimodal pore structure. Chromolith® 2mm columns have macropores with 4.6 µm diameter, giving a column efficiency exceeding 80,000 plates/meter.
| Vendor | Merck | Max Pressure | 3000 |
| Brand | Chromolith® HR | Surface Area | N/A |
| Modifification | Silica/C18 | Carbon Load, % | 18.0 |
| Mode | Reversed-Phase | Endcapped | Yes |
| Particle Size | Monolithic | Operating Temperature | 45 |
| Length | 100 | pH stability from | 2.0 |
| Internal Diameter | 4.6 | pH stability to | 7.5 |
| Pore size | N/A |
Up to 10 unique Brand families from other Vendors with the same Mode and the same Modification.
No customer reviews yet. Be the first to share your experience!