ModeNormal-Phase+CX
ModificationSilica
Pore Size130
Shared Product UsageNo shared usage recorded
by Sigma Aldrich
| Vendor | Sigma Aldrich | Internal Diameter | 3.0 |
| Brand | SUPELCOSIL LC-Si | Pore size | 120 |
| Modifification | Silica | Surface Area | 170 |
| Mode | Normal-Phase+CX | Operating Temperature | 70 |
| Particle Size | 3.0 | pH stability from | 2.0 |
| Length | 150 | pH stability to | 7.5 |
Specific columns from up to 10 families from other manufacturers with the same Mode and Modification. Compare a column to see its recorded specifications alongside this column.
No customer reviews yet. Be the first to share your experience!