Unison UK-Silica
by Imtakt
ModeNormal-Phase+CX
ModificationSilica
Pore Size130 Å
Shared Product UsageNo shared usage assigned
Select an image to enlarge and zoom.
by Sigma Aldrich
| Vendor | Sigma Aldrich | Internal Diameter | 4.6 |
| Brand | SUPELCOSIL LC-Si | Pore size | 120 |
| Modifification | Silica | Surface Area | 170 |
| Mode | Normal-Phase+CX | Operating Temperature | 70 |
| Particle Size | 12.0 | pH stability from | 2.0 |
| Length | 250 | pH stability to | 7.5 |
Up to 10 unique Brand families from other Vendors with the same Mode and the same Modification.
No customer reviews yet. Be the first to share your experience!