BlueShell
by KNAUER
ModeReversed-Phase
ModificationPhenyl-Hexyl
Pore Size80 Å
Shared Product UsageNo shared usage assigned
by Thermo Fisher Scientific
High shape selectivity for hydrophobic, long chain, structurally related isomers
| Vendor | Thermo Fisher Scientific | Pore size | 80 |
| Brand | Accucore | pH stability from | 2.0 |
| Modifification | Phenyl-Hexyl | pH stability to | 8.0 |
| Mode | Reversed-Phase | Surface Area | 130 |
| Particle Size | Carbon Load, % | 5.0 | |
| Length | Endcapped | Yes | |
| Internal Diameter | Product usage | Moderately polar compounds |
Up to 10 unique Brand families from other Vendors with the same Mode and the same Modification.
No customer reviews yet. Be the first to share your experience!