Select an image to enlarge and zoom.
by Bonna-Agela Technologies
Made of spherical silica particles of the highest purity (>99.999%), bonded with aromatic sulfonic acid group.They can be used forthe separation of basic, water-soluble compounds and bio-molecules.
| Vendor | Bonna-Agela Technologies | Pore size | 150 |
| Brand | Venusil SCX | Surface Area | 200 |
| Modifification | Silica/SCX | Carbon Load, % | 6.0 |
| Mode | Cation-Exchange | Endcapped | No |
| Particle Size | 5.0 | pH stability from | 2.0 |
| Length | 250 | pH stability to | 8.0 |
| Internal Diameter | 4.6 |
No customer reviews yet. Be the first to share your experience!