Search results for Vendor: Dionex
Found 427 results
Column No.VendorBrandModeModification Int. Diam.LengthParticlesPores
161450 Dionex Acclaim 120 C18 Reversed-Phase Silica/C18 1.0 mm 50 mm 5.0 μm 120 Å
161451 Dionex Acclaim 120 C18 Reversed-Phase Silica/C18 1.0 mm 150 mm 5.0 μm 120 Å
161452 Dionex Acclaim 120 C18 Reversed-Phase Silica/C18 1.0 mm 250 mm 5.0 μm 120 Å
161453 Dionex Acclaim 120 C18 Reversed-Phase Silica/C18 0.3 mm 50 mm 5.0 μm 120 Å
161454 Dionex Acclaim 120 C18 Reversed-Phase Silica/C18 0.3 mm 150 mm 5.0 μm 120 Å
161455 Dionex Acclaim 120 C18 Reversed-Phase Silica/C18 0.3 mm 250 mm 5.0 μm 120 Å
161456 Dionex Acclaim 120 C18 Reversed-Phase Silica/C18 0.1 mm 50 mm 5.0 μm 120 Å
161457 Dionex Acclaim 120 C18 Reversed-Phase Silica/C18 0.1 mm 150 mm 5.0 μm 120 Å
161458 Dionex Acclaim 120 C18 Reversed-Phase Silica/C18 0.1 mm 250 mm 5.0 μm 120 Å
162234 Dionex Acclaim 120 C18 Reversed-Phase Silica/C18 1.0 mm 50 mm 3.0 μm 120 Å
162235 Dionex Acclaim 120 C18 Reversed-Phase Silica/C18 1.0 mm 150 mm 3.0 μm 120 Å
162236 Dionex Acclaim 120 C18 Reversed-Phase Silica/C18 0.3 mm 50 mm 3.0 μm 120 Å
162237 Dionex Acclaim 120 C18 Reversed-Phase Silica/C18 0.3 mm 150 mm 3.0 μm 120 Å
162238 Dionex Acclaim 120 C18 Reversed-Phase Silica/C18 0.1 mm 50 mm 3.0 μm 120 Å
162239 Dionex Acclaim 120 C18 Reversed-Phase Silica/C18 0.1 mm 150 mm 3.0 μm 120 Å
59128 Dionex Acclaim 120 C18 Reversed-Phase Silica/C18 2.1 mm 50 mm 3.0 μm 120 Å
59129 Dionex Acclaim 120 C18 Reversed-Phase Silica/C18 2.1 mm 100 mm 3.0 μm 120 Å
59130 Dionex Acclaim 120 C18 Reversed-Phase Silica/C18 2.1 mm 150 mm 3.0 μm 120 Å
59131 Dionex Acclaim 120 C18 Reversed-Phase Silica/C18 4.6 mm 50 mm 3.0 μm 120 Å
59132 Dionex Acclaim 120 C18 Reversed-Phase Silica/C18 4.6 mm 100 mm 3.0 μm 120 Å
59133 Dionex Acclaim 120 C18 Reversed-Phase Silica/C18 4.6 mm 150 mm 3.0 μm 120 Å
59142 Dionex Acclaim 120 C18 Reversed-Phase Silica/C18 2.1 mm 50 mm 5.0 μm 120 Å
59143 Dionex Acclaim 120 C18 Reversed-Phase Silica/C18 2.1 mm 100 mm 5.0 μm 120 Å
59144 Dionex Acclaim 120 C18 Reversed-Phase Silica/C18 2.1 mm 150 mm 5.0 μm 120 Å
59145 Dionex Acclaim 120 C18 Reversed-Phase Silica/C18 2.1 mm 250 mm 5.0 μm 120 Å
59146 Dionex Acclaim 120 C18 Reversed-Phase Silica/C18 4.6 mm 50 mm 5.0 μm 120 Å
59147 Dionex Acclaim 120 C18 Reversed-Phase Silica/C18 4.6 mm 100 mm 5.0 μm 120 Å
59148 Dionex Acclaim 120 C18 Reversed-Phase Silica/C18 4.6 mm 150 mm 5.0 μm 120 Å
59149 Dionex Acclaim 120 C18 Reversed-Phase Silica/C18 4.6 mm 250 mm 5.0 μm 120 Å
63691 Dionex Acclaim 120 C18 Reversed-Phase Silica/C18 3.0 mm 150 mm 3.0 μm 120 Å
70077 Dionex Acclaim 120 C18 Reversed-Phase Silica/C18 3.0 mm 250 mm 3.0 μm 120 Å
162205 Dionex Acclaim 120 C8 Reversed-Phase Silica/C8 1.0 mm 150 mm 3.0 μm 120 Å
162206 Dionex Acclaim 120 C8 Reversed-Phase Silica/C8 0.3 mm 150 mm 3.0 μm 120 Å
162207 Dionex Acclaim 120 C8 Reversed-Phase Silica/C8 0.3 mm 50 mm 3.0 μm 120 Å
162208 Dionex Acclaim 120 C8 Reversed-Phase Silica/C8 0.1 mm 50 mm 3.0 μm 120 Å
162209 Dionex Acclaim 120 C8 Reversed-Phase Silica/C8 0.1 mm 150 mm 3.0 μm 120 Å
162210 Dionex Acclaim 120 C8 Reversed-Phase Silica/C8 1.0 mm 50 mm 5.0 μm 120 Å
162211 Dionex Acclaim 120 C8 Reversed-Phase Silica/C8 1.0 mm 150 mm 5.0 μm 120 Å
162212 Dionex Acclaim 120 C8 Reversed-Phase Silica/C8 1.0 mm 250 mm 5.0 μm 120 Å
162213 Dionex Acclaim 120 C8 Reversed-Phase Silica/C8 0.3 mm 50 mm 5.0 μm 120 Å
162215 Dionex Acclaim 120 C8 Reversed-Phase Silica/C8 0.3 mm 250 mm 5.0 μm 120 Å
162216 Dionex Acclaim 120 C8 Reversed-Phase Silica/C8 0.1 mm 50 mm 5.0 μm 120 Å
162217 Dionex Acclaim 120 C8 Reversed-Phase Silica/C8 0.1 mm 150 mm 5.0 μm 120 Å
162218 Dionex Acclaim 120 C8 Reversed-Phase Silica/C8 0.1 mm 250 mm 5.0 μm 120 Å
59122 Dionex Acclaim 120 C8 Reversed-Phase Silica/C8 2.1 mm 50 mm 3.0 μm 120 Å
59123 Dionex Acclaim 120 C8 Reversed-Phase Silica/C8 2.1 mm 100 mm 3.0 μm 120 Å
59124 Dionex Acclaim 120 C8 Reversed-Phase Silica/C8 2.1 mm 150 mm 3.0 μm 120 Å
59125 Dionex Acclaim 120 C8 Reversed-Phase Silica/C8 4.6 mm 50 mm 3.0 μm 120 Å
59126 Dionex Acclaim 120 C8 Reversed-Phase Silica/C8 4.6 mm 100 mm 3.0 μm 120 Å
59127 Dionex Acclaim 120 C8 Reversed-Phase Silica/C8 4.6 mm 150 mm 3.0 μm 120 Å
59134 Dionex Acclaim 120 C8 Reversed-Phase Silica/C8 2.1 mm 50 mm 5.0 μm 120 Å
59135 Dionex Acclaim 120 C8 Reversed-Phase Silica/C8 2.1 mm 100 mm 5.0 μm 120 Å
59136 Dionex Acclaim 120 C8 Reversed-Phase Silica/C8 2.1 mm 150 mm 5.0 μm 120 Å
59137 Dionex Acclaim 120 C8 Reversed-Phase Silica/C8 2.1 mm 250 mm 5.0 μm 120 Å
59138 Dionex Acclaim 120 C8 Reversed-Phase Silica/C8 4.6 mm 50 mm 5.0 μm 120 Å
59139 Dionex Acclaim 120 C8 Reversed-Phase Silica/C8 4.6 mm 100 mm 5.0 μm 120 Å
59140 Dionex Acclaim 120 C8 Reversed-Phase Silica/C8 4.6 mm 150 mm 5.0 μm 120 Å
59141 Dionex Acclaim 120 C8 Reversed-Phase Silica/C8 4.6 mm 250 mm 5.0 μm 120 Å
68970 Dionex Acclaim 120 C8 Reversed-Phase Silica/C8 3.0 mm 150 mm 3.0 μm 120 Å
70078 Dionex Acclaim 120 C8 Reversed-Phase Silica/C8 3.0 mm 250 mm 3.0 μm 120 Å
162219 Dionex Acclaim 300 C18 Reversed-Phase Silica/C18 1.0 mm 50 mm 3.0 μm 300 Å
162220 Dionex Acclaim 300 C18 Reversed-Phase Silica/C18 1.0 mm 150 mm 3.0 μm 300 Å
162221 Dionex Acclaim 300 C18 Reversed-Phase Silica/C18 0.3 mm 50 mm 3.0 μm 300 Å
162222 Dionex Acclaim 300 C18 Reversed-Phase Silica/C18 0.3 mm 150 mm 3.0 μm 300 Å
162223 Dionex Acclaim 300 C18 Reversed-Phase Silica/C18 0.1 mm 50 mm 3.0 μm 300 Å
162224 Dionex Acclaim 300 C18 Reversed-Phase Silica/C18 0.1 mm 150 mm 3.0 μm 300 Å
60263 Dionex Acclaim 300 C18 Reversed-Phase Silica/C18 2.1 mm 50 mm 3.0 μm 300 Å
60264 Dionex Acclaim 300 C18 Reversed-Phase Silica/C18 2.1 mm 150 mm 3.0 μm 300 Å
60265 Dionex Acclaim 300 C18 Reversed-Phase Silica/C18 4.6 mm 50 mm 3.0 μm 300 Å
60266 Dionex Acclaim 300 C18 Reversed-Phase Silica/C18 4.6 mm 150 mm 3.0 μm 300 Å
63684 Dionex Acclaim 300 C18 Reversed-Phase Silica/C18 3.0 mm 150 mm 3.0 μm 300 Å
75718 Dionex Acclaim C30 Reversed-Phase Silica/C30 4.6 mm 250 mm 5.0 μm 200 Å
75719 Dionex Acclaim C30 Reversed-Phase Silica/C30 4.6 mm 150 mm 5.0 μm 200 Å
75723 Dionex Acclaim C30 Reversed-Phase Silica/C30 4.6 mm 150 mm 3.0 μm 200 Å
75724 Dionex Acclaim C30 Reversed-Phase Silica/C30 3.0 mm 150 mm 3.0 μm 200 Å
75725 Dionex Acclaim C30 Reversed-Phase Silica/C30 2.1 mm 150 mm 3.0 μm 200 Å
75726 Dionex Acclaim C30 Reversed-Phase Silica/C30 3.0 mm 250 mm 3.0 μm 200 Å
72924 Dionex Acclaim Carbamate Proprietary alkyl group 4.6 mm 250 mm 5.0 μm
72925 Dionex Acclaim Carbamate Proprietary alkyl group 4.6 mm 150 mm 3.0 μm
72926 Dionex Acclaim Carbamate Proprietary alkyl group 3.0 mm 150 mm 3.0 μm
72927 Dionex Acclaim Carbamate Proprietary alkyl group 2.1 mm 150 mm 3.0 μm
64305 Dionex Acclaim Explosives E1 4.6 mm 250 mm 3.0 μm 120 Å
64309 Dionex Acclaim Explosives E2 46.0 mm 250 mm 3.0 μm 120 Å
70081 Dionex Acclaim Explosives E2 3.0 mm 250 mm 3.0 μm 120 Å
70082 Dionex Acclaim Explosives E2 3.0 mm 150 mm 3.0 μm 120 Å
70083 Dionex Acclaim Explosives E2 2.1 mm 150 mm 3.0 μm 120 Å
74257 Dionex Acclaim HILIC-10 HILIC proprietary 4.6 mm 150 mm 3.0 μm
74258 Dionex Acclaim HILIC-10 HILIC proprietary 3.0 mm 150 mm 3.0 μm
74259 Dionex Acclaim HILIC-10 HILIC proprietary 2.1 mm 150 mm 3.0 μm
66843 Dionex Acclaim Mixed-Mode HILIC-1 Reversed-Phase/HILIC Proprietary alkyl diol 4.6 mm 150 mm 5.0 μm 120 Å
66844 Dionex Acclaim Mixed-Mode HILIC-1 Reversed-Phase/HILIC Proprietary alkyl diol 4.6 mm 250 mm 5.0 μm 120 Å
66847 Dionex Acclaim Mixed-Mode HILIC-1 Reversed-Phase/HILIC Proprietary alkyl diol 2.1 mm 150 mm 5.0 μm 120 Å
70090 Dionex Acclaim Mixed-Mode HILIC-1 Reversed-Phase/HILIC Proprietary alkyl diol 3.0 mm 150 mm 3.0 μm 120 Å
70091 Dionex Acclaim Mixed-Mode HILIC-1 Reversed-Phase/HILIC Proprietary alkyl diol 2.1 mm 150 mm 3.0 μm 120 Å
71912 Dionex Acclaim Mixed-Mode HILIC-1 Reversed-Phase/HILIC Proprietary alkyl diol 3.0 mm 50 mm 3.0 μm 120 Å
64984 Dionex Acclaim Mixed-Mode WAX-1 Anion-Exchange Alkyl amine 4.6 mm 150 mm 5.0 μm 120 Å
64985 Dionex Acclaim Mixed-Mode WAX-1 Anion-Exchange Alkyl amine 4.6 mm 250 mm 5.0 μm 120 Å
67084 Dionex Acclaim Mixed-Mode WAX-1 Anion-Exchange Alkyl amine 2.1 mm 150 mm 5.0 μm 120 Å
70088 Dionex Acclaim Mixed-Mode WAX-1 Anion-Exchange Alkyl amine 3.0 mm 150 mm 3.0 μm 120 Å
70089 Dionex Acclaim Mixed-Mode WAX-1 Anion-Exchange Alkyl amine 2.1 mm 150 mm 3.0 μm 120 Å
Showing 1–100 of 427
Advertise With Us

Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.