Search results for Vendor: Luknova
Found 57 brands
Vendor Brand Mode Modification Length (mm) Int. Diam. (mm) Particle (μm) Pore (Å) Columns
Luknova AntiBodi Ion Exchange Polystyrene/ Divinylbenzene/ WCX 10 – 250 2 – 21.2 1.8 – 10 — 52 cols
Luknova Flex C18-120 Reversed-Phase Silica/C18 10 – 250 2 – 30 1.8 – 10 120 75 cols
Luknova HighSelect C18-120 Reversed-Phase Silica/C18 10 – 250 2 – 30 1.8 – 10 120 75 cols
Luknova HighSelect C4-120 Reversed-Phase Silica/C4 10 – 250 2 – 30 1.8 – 10 120 75 cols
Luknova HighSelect C8-120 Reversed-Phase Silica/C8 10 – 250 2 – 30 1.8 – 10 120 75 cols
Luknova HighSelect Phenyl-120 Reversed-Phase Silica/Phenyl 10 – 250 2 – 30 1.8 – 10 120 75 cols
Luknova Hyper Amino-120 Normal-Phase Silica/Amino 10 – 250 2 – 30 1.8 – 10 120 75 cols
Luknova Hyper C18-120 Reversed-Phase Silica/C18 10 – 250 2 – 30 3 – 10 120 63 cols
Luknova Hyper C18-200 Reversed-Phase Silica/C18 10 – 250 2 – 30 3 – 10 200 63 cols
Luknova Hyper Cyano-120 Normal-Phase Silica/CN 10 – 250 2 – 30 1.8 – 10 120 75 cols
Luknova Hyper SCX-120 Cation-Exchange Silica/SCX 10 – 250 2 – 30 1.8 – 10 120 75 cols
Luknova Hyper Silica-120 Normal-Phase Silica 10 – 250 2 – 30 1.8 – 10 120 75 cols
Luknova HyperCarbo-Ca (Cross-linkage 10%) Ion-Exclusion/Size-Exclusion/Ligand-Exchange Sulfonated polystyrene/Divinylbenzene/Calcium ions 50 – 300 4.6 – 21.2 5 – 10 — 16 cols
Luknova HyperCarbo-Ca (Cross-linkage 5%) Ion-Exclusion/Size-Exclusion/Ligand-Exchange Sulfonated polystyrene/Divinylbenzene/Calcium ions 50 – 300 4.6 – 21.2 5 – 10 — 16 cols
Luknova HyperCarbo-Ca (Cross-linkage 8%) Ion-Exclusion/Size-Exclusion/Ligand-Exchange Sulfonated polystyrene/Divinylbenzene/Calcium ions 50 – 300 4.6 – 21.2 5 – 10 — 16 cols
Luknova HyperCarbo-H (Cross-linkage 10%) Ion-Exclusion/Size-Exclusion/Ligand-Exchange Sulfonated polystyrene/Divinylbenzene/Hydrogen ion 50 – 300 4.6 – 21.2 5 – 10 — 16 cols
Luknova HyperCarbo-H (Cross-linkage 5%) Ion-Exclusion/Size-Exclusion/Ligand-Exchange Sulfonated polystyrene/Divinylbenzene/Hydrogen ion 50 – 300 4.6 – 21.2 5 – 10 — 16 cols
Luknova HyperCarbo-H (Cross-linkage 8%) Ion-Exclusion/Size-Exclusion/Ligand-Exchange Sulfonated polystyrene/Divinylbenzene/Hydrogen ion 50 – 300 4.6 – 21.2 5 – 10 — 16 cols
Luknova HyperCarbo-K (Cross-linkage 10%) Ion-Exclusion/Size-Exclusion/Ligand-Exchange Sulfonated polystyrene/Divinylbenzene/Potassium io 50 – 300 4.6 – 21.2 5 – 10 — 16 cols
Luknova HyperCarbo-K (Cross-linkage 5%) Ion-Exclusion/Size-Exclusion/Ligand-Exchange Sulfonated polystyrene/Divinylbenzene/Potassium io 50 – 300 4.6 – 21.2 5 – 10 — 16 cols
Luknova HyperCarbo-K (Cross-linkage 8%) Ion-Exclusion/Size-Exclusion/Ligand-Exchange Sulfonated polystyrene/Divinylbenzene/Potassium io 50 – 300 4.6 – 21.2 5 – 10 — 16 cols
Luknova HyperCarbo-Na (Cross-linkage 10%) Ion-Exclusion/Size-Exclusion/Ligand-Exchange Sulfonated polystyrene/Divinylbenzene/Sodium ions 50 – 300 4.6 – 21.2 5 – 10 — 16 cols
Luknova HyperCarbo-Na (Cross-linkage 5%) Ion-Exclusion/Size-Exclusion/Ligand-Exchange Sulfonated polystyrene/Divinylbenzene/Sodium ions 50 – 300 4.6 – 21.2 5 – 10 — 16 cols
Luknova HyperCarbo-Na (Cross-linkage 8%) Ion-Exclusion/Size-Exclusion/Ligand-Exchange Sulfonated polystyrene/Divinylbenzene/Sodium ions 50 – 300 4.6 – 21.2 5 – 10 — 16 cols
Luknova HyperCarbo-Pb (Cross-linkage 10%) Ion-Exclusion/Size-Exclusion/Ligand-Exchange Sulfonated polystyrene/Divinylbenzene/Lead ions 50 – 300 4.6 – 21.2 5 – 10 — 16 cols
Luknova HyperCarbo-Pb (Cross-linkage 5%) Ion-Exclusion/Size-Exclusion/Ligand-Exchange Sulfonated polystyrene/Divinylbenzene/Lead ions 50 – 300 4.6 – 21.2 5 – 10 — 16 cols
Luknova HyperCarbo-Pb (Cross-linkage 8%) Ion-Exclusion/Size-Exclusion/Ligand-Exchange Sulfonated polystyrene/Divinylbenzene/Lead ions 50 – 300 4.6 – 21.2 5 – 10 — 16 cols
Luknova IonSep-SAX Ion Exchange Polystyrene/ Divinylbenzene/ SAX 10 – 250 2 – 21.2 1.8 – 10 — 54 cols
Luknova IonSep-SCX Ion Exchange Polystyrene/ Divinylbenzene/ SCX 10 – 250 2 – 21.2 1.8 – 10 — 54 cols
Luknova IonSep-WAX Ion Exchange Polystyrene/ Divinylbenzene/ WAX 10 – 250 2 – 21.2 1.8 – 10 — 54 cols
Luknova IonSep-WCX Ion Exchange Polystyrene/ Divinylbenzene/ WCX 10 – 250 2 – 21.2 1.8 – 10 — 54 cols
Luknova Poly Phenyl Reversed-Phase Polystyrene/ Divinylbenzene/ Phenyl 10 – 250 2 – 21.2 1.7 – 10 — 44 cols
Luknova Poly Phenyl-100 Reversed-Phase Polystyrene/ Divinylbenzene/ Phenyl 10 – 250 2 – 30 5 – 10 100 48 cols
Luknova Poly Phenyl-1000 Reversed-Phase Polystyrene/ Divinylbenzene/ Phenyl 10 – 250 2 – 30 5 – 10 1000 48 cols
Luknova Poly Phenyl-300 Reversed-Phase Polystyrene/ Divinylbenzene/ Phenyl 10 – 250 2 – 30 5 – 10 300 48 cols
Luknova Poly Phenyl-500 Reversed-Phase Polystyrene/ Divinylbenzene/ Phenyl 10 – 250 2 – 30 5 – 10 500 48 cols
Luknova Poro C18-200 Reversed-Phase Silica/C18 10 – 250 2 – 30 3 – 10 200 63 cols
Luknova Poro C18-300 Reversed-Phase Silica/C18 10 – 250 2 – 30 3 – 10 300 63 cols
Luknova Poro C4-300 Reversed-Phase Silica/C4 10 – 250 2 – 30 3 – 10 300 63 cols
Luknova Poro C8-300 Reversed-Phase Silica/C8 10 – 250 2 – 30 3 – 10 300 63 cols
Luknova SFC Amino SFC Silica/Amino 10 – 250 2 – 30 1.8 – 10 120 64 cols
Luknova SFC Cyano SFC Silica/CN 10 – 250 2 – 30 1.8 – 10 120 64 cols
Luknova SFC Diol SFC Silica/Diol 10 – 250 2 – 30 1.8 – 10 120 64 cols
Luknova SFC SCX SFC Silica/SCX 10 – 250 2 – 30 1.8 – 10 120 64 cols
Luknova SFC Silica SFC Silica 10 – 250 2 – 30 1.8 – 10 120 64 cols
Luknova SizeSep-X 100 Size Exclusion Hydrophilic bonded silica stands up monolayer 50 – 300 4.6 – 21.2 3 – 5 100 36 cols
Luknova SizeSep-X 1000 Size Exclusion Hydrophilic bonded silica stands up monolayer 50 – 300 4.6 – 21.2 5 1000 18 cols
Luknova SizeSep-X 150 Size Exclusion Hydrophilic bonded silica stands up monolayer 50 – 300 4.6 – 21.2 3 – 5 150 36 cols
Luknova SizeSep-X 2000 Size Exclusion Hydrophilic bonded silica stands up monolayer 50 – 300 4.6 – 21.2 5 2000 18 cols
Luknova SizeSep-X 300 Size Exclusion Hydrophilic bonded silica stands up monolayer 50 – 300 4.6 – 21.2 3 – 5 300 36 cols
Luknova SizeSep-X 500 Size Exclusion Hydrophilic bonded silica stands up monolayer 50 – 300 4.6 – 21.2 5 500 18 cols
Luknova SizeSep-XP 100 Size Exclusion Hydrophilic bonded silica lays down monolayer 50 – 300 4.6 – 21.2 3 – 5 100 36 cols
Luknova SizeSep-XP 1000 Size Exclusion Hydrophilic bonded silica lays down monolayer 50 – 300 4.6 – 21.2 5 1000 18 cols
Luknova SizeSep-XP 150 Size Exclusion Hydrophilic bonded silica lays down monolayer 50 – 300 4.6 – 21.2 3 – 5 150 36 cols
Luknova SizeSep-XP 2000 Size Exclusion Hydrophilic bonded silica lays down monolayer 50 – 300 4.6 – 21.2 5 2000 18 cols
Luknova SizeSep-XP 300 Size Exclusion Hydrophilic bonded silica lays down monolayer 50 – 300 4.6 – 21.2 3 – 5 300 36 cols
Luknova SizeSep-XP 500 Size Exclusion Hydrophilic bonded silica lays down monolayer 50 – 300 4.6 – 21.2 5 500 18 cols
Advertise With Us

Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.