Scherzo SM-C18
– 73 columns
Vendor: Imtakt
Imtakt has developed a revolutionary multi-mode ODS column.
Many biomaterials / metabolites are ionic and cannot be retained on conventional ODS columns. Recent solutions for this issue have the following limitations:
* Ion-pairing RP chromatography is not compatible with LC-MS
* Aqueous NP (HILIC) fails to separate polar & non-polar compounds
Scherzo SM-C18 can solve many of these problems. SM-C18 contains ODS+cation+anion ligands and can be used to separate highly polar compounds. Unlike other mixed-mode RP columns, Scherzo SM-C18 contains ODS ligands, and shows similar behavior to conventional ODS columns for non-ionic compounds. In addition, the IEX ligands on SM-C18 are highly polar and provide normal phase mode. This allows for both RP + NP separation mode. This next generation (multi-mode) ODS column expands the separation possibilities for the ODS phase.
Select an image to enlarge and zoom.
Brand specifications
Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.
| Mode | Reversed-Phase+AX+CX | Max Pressure | 3625 / 3626 |
|---|---|---|---|
| Modification | Silica/C18+WAX+WCX | Operating Temperature | 65 |
| Pore Size (Å) | 130 | pH stability from | 1.5 |
| Surface Area | 300 | pH stability to | 8.0 |
| Endcapped | Yes |
Choose column specifications
Available: 10 – 500 mm
Available: 0.1 – 10 mm
Particle Size
Recorded value
3 μm
Pore Size
Recorded value
130 Å
Columns in this brand
Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.
73 columns shown
| SM000 | 10 | 4.6 | 3.0 | 130 |
| SM001 | 30 | 4.6 | 3.0 | 130 |
| SM002 | 50 | 4.6 | 3.0 | 130 |
| SM003 | 75 | 4.6 | 3.0 | 130 |
| SM004 | 100 | 4.6 | 3.0 | 130 |
| SM005 | 150 | 4.6 | 3.0 | 130 |
| SM006 | 250 | 4.6 | 3.0 | 130 |
| SM007 | 500 | 4.6 | 3.0 | 130 |
| SM009 | 20 | 4.6 | 3.0 | 130 |
| SM011 | 30 | 1.0 | 3.0 | 130 |
| SM012 | 50 | 1.0 | 3.0 | 130 |
| SM013 | 75 | 1.0 | 3.0 | 130 |
| SM014 | 100 | 1.0 | 3.0 | 130 |
| SM015 | 150 | 1.0 | 3.0 | 130 |
| SM016 | 250 | 1.0 | 3.0 | 130 |
| SM020 | 10 | 2.0 | 3.0 | 130 |
| SM021 | 30 | 2.0 | 3.0 | 130 |
| SM022 | 50 | 2.0 | 3.0 | 130 |
| SM023 | 75 | 2.0 | 3.0 | 130 |
| SM024 | 100 | 2.0 | 3.0 | 130 |
| SM025 | 150 | 2.0 | 3.0 | 130 |
| SM026 | 250 | 2.0 | 3.0 | 130 |
| SM029 | 20 | 2.0 | 3.0 | 130 |
| SM030 | 10 | 3.0 | 3.0 | 130 |
| SM031 | 30 | 3.0 | 3.0 | 130 |
| SM032 | 50 | 3.0 | 3.0 | 130 |
| SM033 | 75 | 3.0 | 3.0 | 130 |
| SM034 | 100 | 3.0 | 3.0 | 130 |
| SM035 | 150 | 3.0 | 3.0 | 130 |
| SM036 | 250 | 3.0 | 3.0 | 130 |
| SM039 | 20 | 3.0 | 3.0 | 130 |
| SM061 | 30 | 6.0 | 3.0 | 130 |
| SM062 | 50 | 6.0 | 3.0 | 130 |
| SM063 | 75 | 6.0 | 3.0 | 130 |
| SM064 | 100 | 6.0 | 3.0 | 130 |
| SM065 | 150 | 6.0 | 3.0 | 130 |
| SM066 | 250 | 6.0 | 3.0 | 130 |
| SM071 | 30 | 1.5 | 3.0 | 130 |
| SM072 | 50 | 1.5 | 3.0 | 130 |
| SM073 | 75 | 1.5 | 3.0 | 130 |
| SM074 | 100 | 1.5 | 3.0 | 130 |
| SM075 | 150 | 1.5 | 3.0 | 130 |
| SM076 | 250 | 1.5 | 3.0 | 130 |
| SM0D2 | 50 | 0.5 | 3.0 | 130 |
| SM0D4 | 100 | 0.5 | 3.0 | 130 |
| SM0D5 | 150 | 0.5 | 3.0 | 130 |
| SM0D6 | 250 | 0.5 | 3.0 | 130 |
| SM0F2 | 50 | 0.3 | 3.0 | 130 |
| SM0F4 | 100 | 0.3 | 3.0 | 130 |
| SM0F5 | 150 | 0.3 | 3.0 | 130 |
| SM0F6 | 250 | 0.3 | 3.0 | 130 |
| SM0H2 | 50 | 0.2 | 3.0 | 130 |
| SM0H4 | 100 | 0.2 | 3.0 | 130 |
| SM0H5 | 150 | 0.2 | 3.0 | 130 |
| SM0H6 | 250 | 0.2 | 3.0 | 130 |
| SM0J2 | 50 | 0.2 | 3.0 | 130 |
| SM0J4 | 100 | 0.2 | 3.0 | 130 |
| SM0J5 | 150 | 0.2 | 3.0 | 130 |
| SM0J6 | 250 | 0.2 | 3.0 | 130 |
| SM0L2 | 50 | 0.1 | 3.0 | 130 |
| SM0L4 | 100 | 0.1 | 3.0 | 130 |
| SM0L5 | 150 | 0.1 | 3.0 | 130 |
| SM0L6 | 250 | 0.1 | 3.0 | 130 |
| SM0M2 | 50 | 0.1 | 3.0 | 130 |
| SM0M4 | 100 | 0.1 | 3.0 | 130 |
| SM0M5 | 150 | 0.1 | 3.0 | 130 |
| SM0M6 | 250 | 0.1 | 3.0 | 130 |
| SM0P1 | 30 | 10.0 | 3.0 | 130 |
| SM0P2 | 50 | 10.0 | 3.0 | 130 |
| SM0P3 | 75 | 10.0 | 3.0 | 130 |
| SM0P4 | 100 | 10.0 | 3.0 | 130 |
| SM0P5 | 150 | 10.0 | 3.0 | 130 |
| SM0P6 | 250 | 10.0 | 3.0 | 130 |
No columns match these filters. Clear one or more filters to see other options.