Prestige C18
– 37 columns
Vendor: Orochem
Prestige is Orochem Technologies’ next-generation of highly base-deactivated sorbents. Double end-capping and narrow particle size range contributes to superior base-deactivation and low backpressure.
Select an image to enlarge and zoom.
Brand specifications
Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.
| Mode | Reversed-Phase | Endcapped | Yes |
|---|---|---|---|
| Modification | Silica/C18 | pH stability from | 2.0 |
| Pore Size (Å) | 100 | pH stability to | 8.5 |
| Surface Area | 300 |
Choose column specifications
Available: 30 – 300 mm
Available: 1 – 4.6 mm
Available: 3 – 5 μm
Pore Size
Recorded value
100 Å
Columns in this brand
Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.
37 columns shown
| P3AG-073 | 30 | 3.0 | 3.0 | 100 |
| P3AI-073 | 30 | 4.6 | 3.0 | 100 |
| P3BD-073 | 50 | 1.0 | 3.0 | 100 |
| P3BE-073 | 50 | 2.0 | 3.0 | 100 |
| P3BG-073 | 50 | 3.0 | 3.0 | 100 |
| P3BI-073 | 50 | 4.6 | 3.0 | 100 |
| P3DD-073 | 100 | 1.0 | 3.0 | 100 |
| P3DE-073 | 100 | 2.0 | 3.0 | 100 |
| P3DG-073 | 100 | 3.0 | 3.0 | 100 |
| P3DI-073 | 100 | 4.6 | 3.0 | 100 |
| P3EG-073 | 125 | 3.0 | 3.0 | 100 |
| P3FD-073 | 150 | 1.0 | 3.0 | 100 |
| P3FE-073 | 150 | 2.0 | 3.0 | 100 |
| P3FG-073 | 150 | 3.0 | 3.0 | 100 |
| P3FI-073 | 150 | 4.6 | 3.0 | 100 |
| P3IS-073 | 300 | 3.9 | 3.0 | 100 |
| P5AG-070 | 30 | 3.0 | 5.0 | 100 |
| P5AI-070 | 30 | 4.6 | 5.0 | 100 |
| P5BD-070 | 50 | 1.0 | 5.0 | 100 |
| P5BE-070 | 50 | 2.0 | 5.0 | 100 |
| P5BG-070 | 50 | 3.0 | 5.0 | 100 |
| P5BI-070 | 50 | 4.6 | 5.0 | 100 |
| P5DD-070 | 100 | 1.0 | 5.0 | 100 |
| P5DE-070 | 100 | 2.0 | 5.0 | 100 |
| P5DF-070 | 150 | 2.0 | 5.0 | 100 |
| P5DG-070 | 100 | 3.0 | 5.0 | 100 |
| P5DI-070 | 100 | 4.6 | 5.0 | 100 |
| P5EG-070 | 125 | 3.0 | 5.0 | 100 |
| P5FD-070 | 150 | 1.0 | 5.0 | 100 |
| P5FE-070 | 150 | 2.0 | 5.0 | 100 |
| P5FG-070 | 150 | 3.0 | 5.0 | 100 |
| P5FI-070 | 150 | 4.6 | 5.0 | 100 |
| P5HD-070 | 250 | 1.0 | 5.0 | 100 |
| P5HE-070 | 250 | 2.0 | 5.0 | 100 |
| P5HG-070 | 250 | 3.0 | 5.0 | 100 |
| P5HI-070 | 250 | 4.6 | 5.0 | 100 |
| P5IS-070 | 300 | 4.0 | 5.0 | 100 |
No columns match these filters. Clear one or more filters to see other options.