Search results for Vendor: Orochem
Found 49 brands
Vendor Brand Mode Modification Length (mm) Int. Diam. (mm) Particle (μm) Pore (Å) Columns
Orochem Epitomize CSP-1A Chiral Amylose tris-(3,5-dimethylphenylcarbamate) 30 – 300 2 – 50 1.7 – 50 — 37 cols
Orochem Epitomize CSP-1C Chiral Cellulose tris-(3,5-dimethylphenylcarbamate) 30 – 300 2 – 50 1.7 – 300 — 44 cols
Orochem Epitomize CSP-1J Chiral Cellulose tris-(4-methylbenzoate) 30 – 300 2 – 50 1.7 – 50 — 38 cols
Orochem Epitomize CSP-1K Chiral Amylose tris-(3-chloro-4-methylphenylcarbamate) 30 – 300 2 – 50 1.7 – 300 — 41 cols
Orochem Epitomize CSP-1Z Chiral Cellulose tris-(3-chloro-4-methylphenylcarbamate) 30 – 300 2 – 50 1.7 – 300 — 41 cols
Orochem Epitomize CSP-2A Chiral Amylose tris-(3,5-dimethylphenylcarbamate) 30 – 300 2 – 4.6 1.7 – 5 — 28 cols
Orochem Epitomize CSP-2C Chiral Cellulose tris-(3,5-dimethylphenylcarbamate) 30 – 300 2 – 4.6 1.7 – 5 — 27 cols
Orochem Epitomize CSP-2C-R Chiral Cellulose tris-(3,5-dimethylphenylcarbamate) 30 – 300 2 – 4.6 1.7 – 5 — 15 cols
Orochem Epitomize CSP-2Z Chiral Cellulose tris-(3-chloro-4-methylphenylcarbamate) 30 – 300 2 – 4.6 1.7 – 5 — 27 cols
Orochem EZPure Cobalt IMAC Cobalt resin 50 4.6 — — 1 col
Orochem EZPure Glutathione Affinity Glutathione resin 50 4.6 — — 1 col
Orochem EZPure Ni-NTA IMAC Nickel-NTA resin 50 4.6 — — 1 col
Orochem EZPure Protein A Affinity Agarose/Protein A 50 4.6 — — 1 col
Orochem EZPure Protein A/G Affinity Agarose/Protein A/G 50 4.6 — — 1 col
Orochem EZPure Protein G Affinity Agarose/Protein G 50 4.6 — — 1 col
Orochem EZPure Protein L Affinity Agarose/Protein L 50 4.6 — — 1 col
Orochem Matrix AQ Reversed-Phase Silica/C18 30 – 300 2 – 4.6 3 – 5 100 17 cols
Orochem Matrix C18 Reversed-Phase Silica/C18 30 – 300 2 – 4.6 3 – 5 100 37 cols
Orochem Matrix C8 Reversed-Phase Silica/C8 30 – 300 2 – 4.6 3 – 5 100 27 cols
Orochem Matrix NH2 Reversed-Phase Silica/Amino 30 – 300 2 – 4.6 3 – 5 100 27 cols
Orochem Monitor C18 Reversed-Phase Silica/C18 30 – 300 1 – 50 3 – 5 100 40 cols
Orochem Monitor C8 Reversed-Phase Silica/C8 30 – 300 1 – 50 3 – 5 100 32 cols
Orochem Monitor Silica Normal-Phase Silica 30 – 300 1 – 50 3 – 5 100 33 cols
Orochem Orosil C18 Reversed-Phase Silica/C18 50 – 250 2 – 50 3 – 5 100 25 cols
Orochem Orosil C8 Reversed-Phase Silica/C8 50 – 250 2 – 50 3 – 5 100 23 cols
Orochem Orosil Polar C18 Reversed-Phase Silica/C18 250 4.6 5 90 1 col
Orochem Orosil Polar C8 Reversed-Phase Silica/C8 250 4.6 5 90 1 col
Orochem Orosym C18 Reversed-Phase Silica/C18 50 – 250 2 – 4.6 3 – 5 130 10 cols
Orochem Orosym C8 Reversed-Phase Silica/C8 50 – 250 2 – 4.6 3 – 5 130 10 cols
Orochem Prestige C18 Reversed-Phase Silica/C18 30 – 300 1 – 4.6 3 – 5 100 37 cols
Orochem Prestige C8 Reversed-Phase Silica/C8 30 – 300 1 – 4.6 3 – 5 100 37 cols
Orochem Reliasil C1 90 Reversed-Phase Silica/C1 30 – 300 2 – 4.6 3 – 5 90 30 cols
Orochem Reliasil C18 300 Reversed-Phase Silica/C18 50 – 250 2 – 4.6 5 300 4 cols
Orochem Reliasil C18 90 Reversed-Phase Silica/C18 30 – 300 2 – 50 3 – 10 90 38 cols
Orochem Reliasil C18 PAH 90 Reversed-Phase Silica/C18/PAH 30 – 300 2 – 4.6 5 90 14 cols
Orochem Reliasil C30 90 Reversed-Phase Silica/C30 150 – 250 4.6 5 90 2 cols
Orochem Reliasil C4 300 Reversed-Phase Silica/C4 50 – 250 2 – 4.6 5 300 6 cols
Orochem Reliasil C4 90 Reversed-Phase Silica/C4 30 – 300 2 – 50 5 – 10 90 27 cols
Orochem Reliasil C8 300 Reversed-Phase Silica/C8 50 – 250 2 – 4.6 5 300 6 cols
Orochem Reliasil C8 90 Reversed-Phase Silica/C8 30 – 300 2 – 50 3 – 10 90 38 cols
Orochem Reliasil CN 90 Reversed-Phase Silica/CN 30 – 300 2 – 50 3 – 10 90 38 cols
Orochem Reliasil NH2 90 Reversed-Phase Silica/Amino 30 – 300 2 – 50 3 – 10 90 38 cols
Orochem Reliasil ODS-1 90 Reversed-Phase Silica/C18 30 – 300 2 – 4.6 3 – 5 90 24 cols
Orochem Reliasil Phenyl 90 Reversed-Phase Silica/Phenyl 30 – 300 2 – 4.6 3 – 5 90 25 cols
Orochem Reliasil Phenyl-Hexyl 90 Reversed-Phase Silica/Phenyl-Hexyl 150 – 250 4.6 5 90 2 cols
Orochem Reliasil Polychrome 90 Reversed-Phase Silica/Polychrome 150 – 250 4.6 5 90 2 cols
Orochem Reliasil SAX 90 Reversed-Phase Silica/SAX 30 – 150 2 – 4.6 3 – 5 90 18 cols
Orochem Reliasil SCX 90 Reversed-Phase Silica/SCX 30 – 150 2 – 4.6 3 – 5 90 18 cols
Orochem Reliasil Si 90 Reversed-Phase Silica 30 – 300 2 – 50 3 – 10 90 43 cols
Advertise With Us

Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.