Prestige C8
– 37 columns
Vendor: Orochem
Prestige is Orochem Technologies’ next-generation of highly base-deactivated sorbents. Double end-capping and narrow particle size range contributes to superior base-deactivation and low backpressure.
Select an image to enlarge and zoom.
Brand specifications
Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.
| Mode | Reversed-Phase | Endcapped | Yes |
|---|---|---|---|
| Modification | Silica/C8 | pH stability from | 2.0 |
| Pore Size (Å) | 100 | pH stability to | 8.5 |
| Surface Area | 300 |
Choose column specifications
Available: 30 – 300 mm
Available: 1 – 4.6 mm
Available: 3 – 5 μm
Pore Size
Recorded value
100 Å
Columns in this brand
Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.
37 columns shown
| P3AG-072 | 30 | 3.0 | 3.0 | 100 |
| P3AI-072 | 30 | 4.6 | 3.0 | 100 |
| P3BD-072 | 50 | 1.0 | 3.0 | 100 |
| P3BE-072 | 50 | 2.0 | 3.0 | 100 |
| P3BG-072 | 50 | 3.0 | 3.0 | 100 |
| P3BI-072 | 50 | 4.6 | 3.0 | 100 |
| P3DD-072 | 100 | 1.0 | 3.0 | 100 |
| P3DE-072 | 100 | 2.0 | 3.0 | 100 |
| P3DG-072 | 100 | 3.0 | 3.0 | 100 |
| P3DI-072 | 100 | 4.6 | 3.0 | 100 |
| P3EG-072 | 125 | 3.0 | 3.0 | 100 |
| P3FD-072 | 150 | 1.0 | 3.0 | 100 |
| P3FE-072 | 150 | 2.0 | 3.0 | 100 |
| P3FG-072 | 150 | 3.0 | 3.0 | 100 |
| P3FI-072 | 150 | 4.6 | 3.0 | 100 |
| P3IS-072 | 300 | 3.9 | 3.0 | 100 |
| P5AG-071 | 30 | 3.0 | 5.0 | 100 |
| P5AI-071 | 30 | 4.6 | 5.0 | 100 |
| P5BD-071 | 50 | 1.0 | 5.0 | 100 |
| P5BE-071 | 50 | 2.0 | 5.0 | 100 |
| P5BG-071 | 50 | 3.0 | 5.0 | 100 |
| P5BI-071 | 50 | 4.6 | 5.0 | 100 |
| P5DD-071 | 100 | 1.0 | 5.0 | 100 |
| P5DE-071 | 100 | 2.0 | 5.0 | 100 |
| P5DF-071 | 150 | 2.0 | 5.0 | 100 |
| P5DG-071 | 100 | 3.0 | 5.0 | 100 |
| P5DI-071 | 100 | 4.6 | 5.0 | 100 |
| P5EG-071 | 125 | 3.0 | 5.0 | 100 |
| P5FD-071 | 150 | 1.0 | 5.0 | 100 |
| P5FE-071 | 150 | 2.0 | 5.0 | 100 |
| P5FG-071 | 150 | 3.0 | 5.0 | 100 |
| P5FI-071 | 150 | 4.6 | 5.0 | 100 |
| P5HD-071 | 250 | 1.0 | 5.0 | 100 |
| P5HE-071 | 250 | 2.0 | 5.0 | 100 |
| P5HG-071 | 250 | 3.0 | 5.0 | 100 |
| P5HI-071 | 250 | 4.6 | 5.0 | 100 |
| P5IS-071 | 300 | 4.0 | 5.0 | 100 |
No columns match these filters. Clear one or more filters to see other options.